11.-12.05.2024 Royal Canin Show
|
australianpaimenkoira
Tuomari Anne-Chaterine Edoff
|
|
| ROP | Sentikki Propwash Gemstone, Om. Servin Pia |
| VSP | Sentikki Cy Frozen Planet, Om. Lindqvist Janna |
| CACIB uros | Sentikki Cy Frozen Planet, Om. Lindqvist Janna |
| CACIB narttu | Sentikki Propwash Gemstone, Om. Servin Pia |
| SERT uros | Bad Hairday's Victory Of Love, Om. Puska Mia & Ruohonen Heta & Puska Maija |
| SERT narttu | Sentikki Propwash Gemstone, Om. Servin Pia |
| ROP juniori | Bad Hairday's Victory Of Love, Om. Puska Mia & Ruohonen Heta & Puska Maija |
| ROP pentu | Julsamorous First Class, Om. Lestelin Mia |
| Nartut | ||||||
|
Pentuluokka 7-9 kk
|
||||||
| 1164 | Julsamorous First Class | KP | 1 | PEN ROP | ||
| Urokset | ||||||
|
Junioriluokka
|
||||||
| 1165 | Bad Hairday's Victory Of Love | ERI | 1 | PU4 | SA, JUN ROP, SERT, JUN-SERT, JMVA, CACIB-J | |
| 1166 | Flaming Ferrera's Dance To Your Own Rhythm | ERI | 4 | |||
| 1167 | Julsamorous Drumming For You | ERI | 3 | |||
| 1168 | Julsamorous Energetic Bubbles | ERI | 2 | SA | ||
|
Nuorten luokka
|
||||||
| 1169 | Drover's Where's The Party | ERI | 1 | PU3 | SA | |
|
Avoin luokka
|
||||||
| 1170 | Bluedale's You Bless This Kiss | ERI | 1 | SA, VARA-SERT | ||
| 1171 | Flaming Ferrera's El Pide De Oro | poissa | ||||
|
Valioluokka
|
||||||
| 1172 | Honey Buns Rosycheeks | ERI | 2 | PU2 | SA, VARA-CACIB | |
| 1173 | Jotars No Limits | poissa | ||||
| 1174 | Kalliskivi Imeline Apollon | ERI | 3 | SA | ||
| 1175 | Landzett Man With The Golden Gun | ERI | 4 | SA | ||
| 1176 | Sentikki Cy Frozen Planet | ERI | 1 | PU1 | SA, VSP, CACIB | |
| Nartut | ||||||
|
Junioriluokka
|
||||||
| 1035 | Flaming Ferrera's Dancer Don't Need Wings To Fly | ERI | 2 | |||
| 1036 | Glenhouse's Black Socks Rule | ERI | 3 | |||
| 1037 | Juicy Gossip Rosycheeks | poissa | ||||
| 1038 | Little Monkey Royal Rain | ERI | 1 | |||
| 1039 | Sentikki Coffee Nation | ERI | 4 | |||
|
Avoin luokka
|
||||||
| 1040 | Aurum Flumen New Year's Surprise | EH | 2 | |||
| 1041 | Drover's Verbal Acrobat | EH | 3 | |||
| 1042 | Landzett Olympia Themis | ERI | 1 | PN3 | SA, VARA-SERT | |
|
Valioluokka
|
||||||
| 1043 | Goaussie All Of The Stars | poissa | ||||
| 1044 | Julsamorous Vivid Shine | ERI | 3 | |||
| 1045 | Kodaline The French Fleur | ERI | 4 | |||
| 1046 | Mystic Highlands Kind Of Perfect | ERI | 2 | PN2 | SA | |
| 1047 | Peak River Golden Love Treasure | poissa | ||||
| 1048 | Sentikki Propwash Gemstone | ERI | 1 | PN1 | SA, ROP, SERT, MVA, CACIB, RYP-2 | |
|
Veteraaniluokka
|
||||||
| 1049 | Drover's One Look And U R Hooked | ERI | 1 | |||
| 1050 | Peak River Ice Cream Cookie Dough | poissa | ||||






