Oulu FCI1, 2, 5, 6
|
chow chow
Tuomari Reino Korpela
|
|
| ROP | Chow-Magic You And Yourself, Om. Stråka Åsa |
| VSP | Chanelle Lietuvos Liūtas, Om. Virkkunen Marja-Leena & Virkkunen Tarja |
| SERT narttu | Chanelle Lietuvos Liūtas, Om. Virkkunen Marja-Leena & Virkkunen Tarja |
| Urokset | ||||||
| Avoin luokka | ||||||
| 435 | Chow-Magic Xcellent Xargazzo | ERI | 1 | PU2 | SA | |
| Valioluokka | ||||||
| 436 | Chow-Magic You And Yourself | ERI | 1 | PU1 | SA, ROP, RYP-1, BIS-1 | |
| Nartut | ||||||
| Nuorten luokka | ||||||
| 437 | Chanelle Lietuvos Liūtas | ERI | 1 | PN1 | SA, VSP, SERT | |
| Avoin luokka | ||||||
| 438 | Long Feng Okoye | ERI | 1 | PN2 | SA, VARA-SERT | |






