Jyväskylä Monster Dog Shows - INT 13.11.2022
Dandie Dinmont Terrier
Judge Ehrenreich Guenther
|
| BOB | Starring You're My Heart You're My Soul (Jussila Sirpa & Keränen Pekka & Okkonen Marika) | |
| BOS | Starring Party Starter (Keränen Pekka & Okkonen Marika) | |
| CACIB dog | Starring Party Starter (Keränen Pekka & Okkonen Marika) | |
| CACIB bitch | Starring You're My Heart You're My Soul (Jussila Sirpa & Keränen Pekka & Okkonen Marika) | |
| CAC dog | Starring Gimme Gimme Gimme (Ceder Juho & Nieminen Vilma) | |
| CAC bitch | Tinwhistle's When Marnie Was There (Rantala Eeva-Kaisa & Rantala Hilma) | |
| BOB veteran | Dariant Egypt (Keränen Pekka) | |
| BOS veteran | Danchester's Me Myself N' I (Jussila Sirpa) | |
| BOB junior | Starring Gimme Gimme Gimme (Ceder Juho & Nieminen Vilma) | |
| BOS junior | Tinwhistle's When Marnie Was There (Rantala Eeva-Kaisa & Rantala Hilma) | |
| BOB breeder | Starring (Palosaari Juha & Tervonen Paavo) | |
|
| | Dogs |
| | | JUN |
| | | | 1119 | Starring Gimme Gimme Gimme | Excellent | 1 | BM3 | CQ, JUN BOB, CAC, JUN CAC | Ehrenreich Guenther | |
| | | | 1120 | Tinwhistle's Rubeus Hagrid | Excellent | 2 | | CQ, RES CAC | Ehrenreich Guenther | |
| | | INT |
| | | | 1121 | Starring Money Money Money | Excellent | 1 | BM4 | CQ, RES CACIB | Ehrenreich Guenther | |
| | | OPN |
| | | | 1122 | Rich Of Honour Amadeus | Very Good | 2 | | | Ehrenreich Guenther | |
| | | | 1123 | Tinwhistle's Wizard Of Oz | Excellent | 1 | | CQ | Ehrenreich Guenther | |
| | | CH |
| | | | 1124 | Starring Party Starter | Excellent | 1 | BM1 | CQ, BOS, CACIB | Ehrenreich Guenther | |
| | | VET |
| | | | 1125 | Dariant Egypt | Excellent | 1 | BM2 | CQ, VET BOB | Ehrenreich Guenther | |
| | Bitches |
| | | JUN |
| | | | 1126 | Starring I Do I Do I Do | Excellent | 2 | | CQ | Ehrenreich Guenther | |
| | | | 1127 | Tinwhistle's Poppy Pomfrey | Excellent | 3 | | | Ehrenreich Guenther | |
| | | | 1128 | Tinwhistle's When Marnie Was There | Excellent | 1 | | CQ, JUN BOS, CAC, JUN CAC | Ehrenreich Guenther | |
| | | INT |
| | | | 1129 | Starring Honey Honey | Excellent | 1 | BB4 | CQ | Ehrenreich Guenther | |
| | | CH |
| | | | 1130 | Starring You're My Heart You're My Soul | Excellent | 1 | BB1 | CQ, BOB, CACIB | Ehrenreich Guenther | |
| | | | 1131 | Tinwhistle's Aria Of Lensky | Excellent | 2 | BB3 | CQ, RES CACIB | Ehrenreich Guenther | |
| | | VET |
| | | | 1132 | Danchester's Me Myself N' I | Excellent | 1 | BB2 | CQ, VET BOS | Ehrenreich Guenther | |
| | Breeder's groups |
| | | | 6048 | Starring | | 1 | | KP | Ehrenreich Guenther | |
| | | | 6049 | Tinwhistle's | | 2 | | KP | Ehrenreich Guenther | |
|
| | |