Kauhajoki Group Show 01.04.2023
Drever
Judge Jokisilta Hannele
|
| BOB | Woodborne Aini (Suomus Eero) | |
| BOS | Takapihantarhan Brownie (Pihlajamäki Vesa) | |
| CAC dog | Takapihantarhan Brownie (Pihlajamäki Vesa) | |
| CAC bitch | Woodborne Aini (Suomus Eero) | |
| BOB junior | Båthällans Gilbert (Hellstén Tiina) | |
|
| | Dogs |
| | | JUN |
| | | | 268 | Båthällans Gilbert | Excellent | 1 | BM4 | CQ, JUN BOB, JUN CAC | Jokisilta Hannele | |
| | | | 268 | Båthällans Gilbert | Excellent | 1 | BM4 | CQ, JUN BOB, JUN CAC | Jokisilta Hannele | |
| | | | 269 | Foxfighter's Otso | Excellent | 4 | | | Jokisilta Hannele | |
| | | | 269 | Foxfighter's Otso | Excellent | 4 | | | Jokisilta Hannele | |
| | | | 270 | Sjumilaskallets Troy | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 270 | Sjumilaskallets Troy | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 271 | Taikavuoren Zn Nuhanenä | Excellent | 2 | | CQ | Jokisilta Hannele | |
| | | | 271 | Taikavuoren Zn Nuhanenä | Excellent | 2 | | CQ | Jokisilta Hannele | |
| | | INT |
| | | | 272 | Säpätyn Capu | Very Good | 1 | | | Jokisilta Hannele | |
| | | | 272 | Säpätyn Capu | Very Good | 1 | | | Jokisilta Hannele | |
| | | OPN |
| | | | 273 | Fairhill Gustav | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 273 | Fairhill Gustav | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 274 | Hunajan Qaiku | Good | | | | Jokisilta Hannele | |
| | | | 274 | Hunajan Qaiku | Good | | | | Jokisilta Hannele | |
| | | | 275 | Onnenhelmen Sulo | Excellent | 2 | | | Jokisilta Hannele | |
| | | | 275 | Onnenhelmen Sulo | Excellent | 2 | | | Jokisilta Hannele | |
| | | | 276 | Takapihantarhan Brownie | Excellent | 1 | BM1 | CQ, BOS, CAC | Jokisilta Hannele | |
| | | | 276 | Takapihantarhan Brownie | Excellent | 1 | BM1 | CQ, BOS, CAC | Jokisilta Hannele | |
| | | | 277 | Vit Mossens Ajo | Very Good | 4 | | | Jokisilta Hannele | |
| | | | 277 | Vit Mossens Ajo | Very Good | 4 | | | Jokisilta Hannele | |
| | | WRK |
| | | | 278 | Hjortmossens Corro | Excellent | 1 | BM2 | CQ, RES CAC | Jokisilta Hannele | |
| | | | 278 | Hjortmossens Corro | Excellent | 1 | BM2 | CQ, RES CAC | Jokisilta Hannele | |
| | | | 279 | Hunajan Pokka | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 279 | Hunajan Pokka | Excellent | 3 | | | Jokisilta Hannele | |
| | | | 280 | Kenttäkankaan Juice | Excellent | 4 | | | Jokisilta Hannele | |
| | | | 280 | Kenttäkankaan Juice | Excellent | 4 | | | Jokisilta Hannele | |
| | | | 281 | Säpätyn Obelix | Excellent | | | | Jokisilta Hannele | |
| | | | 281 | Säpätyn Obelix | Excellent | | | | Jokisilta Hannele | |
| | | | 282 | Säpätyn Odin | Excellent | 2 | BM3 | CQ | Jokisilta Hannele | |
| | | | 282 | Säpätyn Odin | Excellent | 2 | BM3 | CQ | Jokisilta Hannele | |
| | Bitches |
| | | JUN |
| | | | 283 | Svartpyttens Embla | Excellent | 1 | | | Jokisilta Hannele | |
| | | | 283 | Svartpyttens Embla | Excellent | 1 | | | Jokisilta Hannele | |
| | | | 284 | Sylvi | Excellent | 2 | | | Jokisilta Hannele | |
| | | | 284 | Sylvi | Excellent | 2 | | | Jokisilta Hannele | |
| | | INT |
| | | | 285 | Pupuvaaran Leenu | Very Good | 2 | | | Jokisilta Hannele | |
| | | | 285 | Pupuvaaran Leenu | Very Good | 2 | | | Jokisilta Hannele | |
| | | | 286 | Tapahan Mieletön Melinda | Excellent | 1 | | CQ | Jokisilta Hannele | |
| | | | 286 | Tapahan Mieletön Melinda | Excellent | 1 | | CQ | Jokisilta Hannele | |
| | | OPN |
| | | | 287 | Säpätyn Olga | Excellent | 2 | BB3 | CQ | Jokisilta Hannele | |
| | | | 287 | Säpätyn Olga | Excellent | 2 | BB3 | CQ | Jokisilta Hannele | |
| | | | 288 | Woodborne Aini | Excellent | 1 | BB1 | CQ, BOB, CAC, BIG-2 | Jokisilta Hannele | |
| | | | 288 | Woodborne Aini | Excellent | 1 | BB1 | CQ, BOB, CAC, BIG-2 | Jokisilta Hannele | |
| | | | 289 | Älgstötens Elsa | Very Good | 3 | | | Jokisilta Hannele | |
| | | | 289 | Älgstötens Elsa | Very Good | 3 | | | Jokisilta Hannele | |
| | | WRK |
| | | | 290 | Arosuon Luna | Excellent | 1 | BB2 | CQ, RES CAC | Jokisilta Hannele | |
| | | | 290 | Arosuon Luna | Excellent | 1 | BB2 | CQ, RES CAC | Jokisilta Hannele | |
| | | | 291 | Napun Ihme | Excellent | 2 | BB4 | CQ | Jokisilta Hannele | |
| | | | 291 | Napun Ihme | Excellent | 2 | BB4 | CQ | Jokisilta Hannele | |
|
| | |