Paimio FCI 2, 5, 8, 9 11.05.2024
Miniature Poodle, black, brown, and white
Judge Mattila Paavo
|
| BOB | Tripwire Hades (Harju-Luukkainen Heidi) | |
| BOS | Tuulentallin Enya (Keränen Mia) | |
| CAC dog | Tripwire Hades (Harju-Luukkainen Heidi) | |
| CAC bitch | Tuulentallin Enya (Keränen Mia) | |
| BOB junior | Tripwire Hades (Harju-Luukkainen Heidi) | |
| BOS junior | Tuulentallin Enya (Keränen Mia) | |
|
| | Dogs |
| | | JUN |
| | | | 506 | Cen Clarence's Hold Your Thumbs | Excellent | 2 | BM2 | CQ, RES CAC | Mattila Paavo | |
| | | | 507 | Tripwire Hades | Excellent | 1 | BM1 | CQ, BOB, JUN BOB, CAC, JUN CAC, BIG-1, BIS-1, BIS JUN-2 | Mattila Paavo | |
| | | | 508 | Virtuoso's Charles Chaplin | Very Good | 3 | | | Mattila Paavo | |
| | | INT |
| | | | 509 | Definitive Cherish Right In The Night | Very Good | 1 | | | Mattila Paavo | |
| | | OPN |
| | | | 510 | Haydee's Nexus | Excellent | 2 | | | Mattila Paavo | |
| | | | 511 | Of Black-Red Midnight Hour | Excellent | 3 | | | Mattila Paavo | |
| | | | 512 | Terhomäen Ready To Boogie | Excellent | 1 | BM3 | CQ | Mattila Paavo | |
| | Bitches |
| | | JUN |
| | | | 513 | Terhomäen Ultra Bra | Very Good | 3 | | | Mattila Paavo | |
| | | | 514 | Tuulentallin Enya | Excellent | 1 | BB1 | CQ, BOS, JUN BOS, CAC, JUN CAC, JCH | Mattila Paavo | |
| | | | 515 | Virtuoso's Ava Gardner | Excellent | 2 | | | Mattila Paavo | |
| | | OPN |
| | | | 516 | Westin's Queen Anna | Excellent | 1 | BB3 | CQ | Mattila Paavo | |
| | | CH |
| | | | 517 | Eyeq's Masterpiece | Excellent | 2 | | | Mattila Paavo | |
| | | | 518 | Tripwire Magic Spell | Excellent | 1 | BB2 | CQ, RES CAC | Mattila Paavo | |
|
| | |