Jyväskylä Monster Dog Shows - INT 13.11.2022
rhodesian ridgeback
Domare Stanton Paul
|
| BIR | Aries Khan Margaret Tatcher Of Lumottu (Lindqvist Nina & Kontala Pinja) | |
| BIM | Dolcebay Kuimba Ya Jabali (Mehtonen Sonja) | |
| CACIB hane | Dolcebay Kuimba Ya Jabali (Mehtonen Sonja) | |
| CACIB tik | Kifani's Penzi Diwani By Casso (Lund Alexander, Norge) | |
| CERT hane | Milele Uwayo's Silent Waters (Pelkonen Mari) | |
| CERT tik | Kizimbi Ikioma Valeria (Limnell Ursula) | |
| BIR-veteran | Aries Khan Margaret Tatcher Of Lumottu (Lindqvist Nina & Kontala Pinja) | |
| BIM veteran | Ingefal's Kuoyamuli (Lahtinen Taina) | |
| BIR-junior | Kizimbi Ikioma Valeria (Limnell Ursula) | |
| BIM junior | Milele Uwayo's Silent Waters (Pelkonen Mari) | |
| BIR-valp | Malozi Nambawani (Gustafsson Tuija & Gustafsson Jonas) | |
|
| | Hanar |
| | | VALP7 |
| | | | 2351 | Malozi Nambawani | | 1 | | HP, BIR | Pichard Laurent | |
| | | JKL |
| | | | 2352 | Milele Uwayo's Mountains Crumble | EXC | 3 | | | Pichard Laurent | |
| | | | 2353 | Milele Uwayo's Silent Waters | EXC | 1 | | CK, JUN BIM, CERT, JUN-CERT | Pichard Laurent | |
| | | | 2354 | Milele Uwayo's The Wanderer | EXC | 2 | | CK, RES-CERT | Pichard Laurent | |
| | | | 2355 | Werdanas Eugen | VG | 4 | | | Pichard Laurent | |
| | | UKL |
| | | | 2356 | Dolcebay Kuimba Ya Jabali | EXC | 1 | BH1 | CK, BIM, CACIB | Pichard Laurent | |
| | | | 2357 | Dolcebay Wimbo Ya Jabali | EXC | 2 | BH3 | CK | Pichard Laurent | |
| | | | 2358 | Kazembe Beat The Djembe | VG | 3 | | | Pichard Laurent | |
| | | ÖKL |
| | | | 2359 | Malozi Mabruki | EXC | 1 | | CK | Pichard Laurent | |
| | | CHKL |
| | | | 2360 | Ikimba Ndumiso | EXC | | | | Pichard Laurent | |
| | | | 2361 | Kangelani's Unique Kion By Django | EXC | 4 | | CK | Pichard Laurent | |
| | | | 2362 | Kangelani's Unique Zenith By Django | EXC | 1 | BH2 | CK, RES-CACIB | Pichard Laurent | |
| | | | 2363 | Okawe Frii Boanerges Lior | EXC | 3 | | CK | Pichard Laurent | |
| | | | 2364 | Vastakarva Terra Malawi | EXC | 2 | | CK | Pichard Laurent | |
| | | VETKL |
| | | | 2365 | Ingefal's Kuoyamuli | EXC | 1 | BH4 | CK, VET BIM, VET-CERT | Pichard Laurent | |
| | Tikar |
| | | JKL |
| | | | 2366 | Dolcebay Piga Miayo Ya Manjano | VG | 2 | | | Stanton Paul | |
| | | | 2367 | Kizimbi Ikioma Valeria | EXC | 1 | BT2 | CK, JUN BIR, CERT | Stanton Paul | |
| | | | 2368 | Milele Uwayo's Highest Star | borta | | | | | |
| | | | 2369 | Werdanas Leonore | VG | 3 | | | Stanton Paul | |
| | | UKL |
| | | | 2370 | Kifani's Penzi Diwani By Casso | EXC | 1 | BT3 | CK, RES-CERT, CACIB | Stanton Paul | |
| | | | 2371 | Kizimbi Jasiri Dawida | EXC | 2 | | | Stanton Paul | |
| | | | 2372 | Kxoxo Devil With A Halo To Feanor's | VG | 3 | | | Stanton Paul | |
| | | ÖKL |
| | | | 2373 | Kxoxo Serpensortia | EXC | 1 | | | Stanton Paul | |
| | | | 2374 | Malozi Maridadika | VG | 2 | | | Stanton Paul | |
| | | | 2375 | Tiikerililja Panthera Tigris Amoyensis | borta | | | | | |
| | | CHKL |
| | | | 2376 | Kangelani's Valuable Viola | EXC | 2 | | CK | Stanton Paul | |
| | | | 2377 | Kizimbi Otaya Muziki | borta | | | | | |
| | | | 2378 | Lumottu Hildadotter Märtha Av Utah | EXC | 1 | BT4 | CK, RES-CACIB | Stanton Paul | |
| | | | 2379 | Okawe Frii Vasti Lebaot | EXC | | | | Stanton Paul | |
| | | | 2380 | Rhonda | EXC | 3 | | CK | Stanton Paul | |
| | | | 2381 | Soltar's Back Off Bitch | EXC | 4 | | | Stanton Paul | |
| | | | 2382 | Tiikerililja Panthera Tigris Sondaica | EXC | | | | Stanton Paul | |
| | | VETKL |
| | | | 2383 | Aries Khan Margaret Tatcher Of Lumottu | EXC | 1 | BT1 | CK, BIR, VET BIR | Stanton Paul | |
| | | | 2384 | Feanor's Celandine | borta | | | | | |
|
| | |