Hyvinkää Nordic Dog Show 27.09.2020
Border Terrier
Judge Järvinen Kari
|
| BOB | Site Hut's Mr Bucket (Matilainen Tiia) | |
| BOS | Ommik's Gilda (Mustonen Anna & Mustonen Kati & Korpilaakso Jenni) | |
| CAC dog | Zonsierraz Ljuvliga Felix (Luolavuo Tarja) | |
| CAC bitch | Cobstoneway Wise Owl (Matilainen Tiia & Pöyhönen Sari) | |
| Nord CAC dog | Site Hut's Mr Bucket (Matilainen Tiia) | |
| Nord CAC bitch | Ommik's Gilda (Mustonen Anna & Mustonen Kati & Korpilaakso Jenni) | |
| BOB veteran | Bohunt Serial Thriller (Mustonen Anna) | |
| BOS veteran | Ommik's Athene (Karvonen Lea) | |
| BOB puppy | Site Hut's Lovely Miss Lizzie (Pöyhönen Sari) | |
| BOB breeder | Site Hut's (Pöyhönen Sari) | |
|
| | Bitches |
| | | PUP |
| | | | 929 | Site Hut's Lovely Miss Lizzie | | 1 | | HP, BOB | JÄRVINEN KARI | |
| | Dogs |
| | | JUN |
| | | | 930 | Dog Agnes Ultra Special | Excellent | 2 | | | JÄRVINEN KARI | |
| | | | 931 | Funky Fellow's Just The Ticket | Absent | | | | | |
| | | | 932 | Junipermoor's Deneb Dulfim | Excellent | 1 | | CQ | JÄRVINEN KARI | |
| | | | 933 | Sub Terram Easy Going | Very good | 3 | | | JÄRVINEN KARI | |
| | | INT |
| | | | 934 | Dog Agnes Scooby-Doo | Very good | 2 | | | JÄRVINEN KARI | |
| | | | 935 | Musical's Wreckless | Excellent | 1 | BM4 | CQ, RES CAC | JÄRVINEN KARI | |
| | | OPN |
| | | | 936 | Junipermoor's Willie Wagtail | Very good | | | | JÄRVINEN KARI | |
| | | | 937 | Junipermoor's Willow Warbler | Very good | | | | JÄRVINEN KARI | |
| | | | 938 | Junipermoor's Zenopia | Excellent | 4 | | | JÄRVINEN KARI | |
| | | | 939 | Ommik's Phantom Of The Opera | Excellent | 3 | | CQ | JÄRVINEN KARI | |
| | | | 940 | Site Hut's Pagode | Excellent | 2 | | CQ | JÄRVINEN KARI | |
| | | | 941 | Zonsierraz Ljuvliga Felix | Excellent | 1 | BM2 | CQ, CAC, NORD RES-CAC, CH | JÄRVINEN KARI | |
| | | CH |
| | | | 942 | Site Hut's Mr Bucket | Excellent | 1 | BM1 | CQ, BOB, NORD CAC | JÄRVINEN KARI | |
| | | VET |
| | | | 943 | Bohunt Serial Thriller | Excellent | 1 | BM3 | CQ, VET BOB | JÄRVINEN KARI | |
| | | | 944 | Tirtär Walther | Excellent | 2 | | | JÄRVINEN KARI | |
| | Bitches |
| | | JUN |
| | | | 945 | Backforest Nymeria | Absent | | | | | |
| | | | 946 | Junipermoor's Bunny Penny | Very good | | | | JÄRVINEN KARI | |
| | | | 947 | Ke-Den's Fifth Element | Excellent | 1 | BB3 | CQ, RES CAC | JÄRVINEN KARI | |
| | | | 948 | Ommik's Freia | Excellent | 2 | BB4 | CQ | JÄRVINEN KARI | |
| | | | 949 | She's Lady Luck | Excellent | 4 | | | JÄRVINEN KARI | |
| | | | 950 | Site Hut's Battery | Excellent | 3 | | CQ | JÄRVINEN KARI | |
| | | INT |
| | | | 951 | Cobstoneway Wise Owl | Excellent | 1 | BB2 | CQ, CAC, NORD RES-CAC | JÄRVINEN KARI | |
| | | | 952 | Funky Fellow's Ögonvittne | Very good | 3 | | | JÄRVINEN KARI | |
| | | | 953 | Site Hut's Illusia | Excellent | 2 | | CQ | JÄRVINEN KARI | |
| | | OPN |
| | | | 954 | Junipermoor's Yours Forever | Excellent | 2 | | | JÄRVINEN KARI | |
| | | | 955 | Junipermoor's Yours Truly | Excellent | 3 | | | JÄRVINEN KARI | |
| | | | 956 | Junipermoor's Zinnia | Excellent | 1 | | CQ | JÄRVINEN KARI | |
| | | | 957 | Sangron Faux Hawk | Good | | | | JÄRVINEN KARI | |
| | | | 958 | Sangron Gogibus Pearl | Excellent | 4 | | | JÄRVINEN KARI | |
| | | CH |
| | | | 959 | Noway's Goes Like Lightning | Absent | | | | | |
| | | | 960 | Ommik's Gilda | Excellent | 1 | BB1 | CQ, BOS, NORD CAC | JÄRVINEN KARI | |
| | | | 961 | Ommik's Musetta | Excellent | 4 | | CQ | JÄRVINEN KARI | |
| | | | 962 | Sangron Last First Kiss | Excellent | 3 | | CQ | JÄRVINEN KARI | |
| | | | 963 | Site Hut's Lay Down Sally | Excellent | | | | JÄRVINEN KARI | |
| | | | 964 | Zonsierraz Glänsande Therese | Excellent | 2 | | CQ | JÄRVINEN KARI | |
| | | VET |
| | | | 965 | Ommik's Athene | Excellent | 1 | | CQ, VET BOS | JÄRVINEN KARI | |
| | Breeder's groups |
| | | | 4040 | Junipermoor's | | 2 | | KP | JÄRVINEN KARI | |
| | | | 4041 | Site Hut's | | 1 | | KP | JÄRVINEN KARI | |
|
| | |