Iisalmi INT 07-08.08.2021
skotsk terrier
Domare Cox Laura
|
| BIR | Bandstones New Kid On The Block (Tolonen Reeta) | |
| BIM | Flippix Xoxo (Parviainen Terttu) | |
| CACIB hane | Bandstones New Kid On The Block (Tolonen Reeta) | |
| CACIB tik | Flippix Who's Watching Me (Kärkkäinen Laura) | |
| CERT hane | Glen Grant's Go After Your Dream (Huttunen Hannu) | |
| CERT tik | Flippix Xoxo (Parviainen Terttu) | |
| BIR-junior | Flippix Xoxo (Parviainen Terttu) | |
| BIR-uppfödare | Flippix (Kainulainen Heidi) | |
|
| | Hanar |
| | | ÖKL |
| | | | 366 | Glen Grant's Go After Your Dream | EXC | 1 | BH3 | CK, CERT, UCH | Cox Laura | |
| | | CHKL |
| | | | 367 | Bandstones Hold On To Your Hat | borta | | | | | |
| | | | 368 | Bandstones New Kid On The Block | EXC | 1 | BH1 | CK, BIR, CACIB, BIG-1, BIS-2 | Cox Laura | |
| | | | 369 | Flippix Super Hero | EXC | 4 | | | Cox Laura | |
| | | | 370 | Flippix Under The Jazz Beat | EXC | | | | Cox Laura | |
| | | | 371 | Invisible Touch Sir Lancelot | EXC | 2 | BH2 | CK, RES-CACIB | Cox Laura | |
| | | | 372 | Sirkiss Set The Pace | EXC | 3 | | | Cox Laura | |
| | Tikar |
| | | JKL |
| | | | 373 | Flippix Xoxo | EXC | 1 | BT1 | CK, BIM, CERT | Cox Laura | |
| | | ÖKL |
| | | | 374 | Flippix Who's Watching Me | EXC | 1 | BT2 | CK, RES-CERT, CACIB | Cox Laura | |
| | Uppfödarklasser |
| | | | 4017 | Flippix | | 1 | | HP | Cox Laura | |
|
| | |