Cavalier Club Show 02.08.2020
cavalier kingcharlesinspanieli
Tuomari Mustonen Kimmo
|
| ROP | Babbler's Time To Surrender (Liljeqvist Kati) | |
| VSP | Radix Newmoon (Laitinen Jonna) | |
| SERT uros | Aprilmist Von Versace (Aro Mirja) | |
| SERT narttu | Panda's Magical Marbella (Heinonen Jaana) | |
| ROP veteraani | Laritin Cheyenne Ayasha (Lehessaari Reetta) | |
| VSP veteraani | Aprilmist Flashtrix (Liljeqvist Kati) | |
| ROP Pentu | Giggling Get Lucky (Pihlajamäki Sirpa) | |
| VSP pentu | Giggling Lagertha (Niemi Saija) | |
| ROP kasvattaja | Aprilmist (Aro Mirja) | |
|
| | Urokset |
| | | PPEN |
| | | | 1 | Giggling Get Lucky | | 1 | | KP, ROP | LIIMATAINEN JUSSI | |
| | | | 2 | Ullanmäen Fab Four Felix | | 2 | | | LIIMATAINEN JUSSI | |
| | | PEN |
| | | | 3 | Leinottaren Bobby Kennedy | poissa | | | | | |
| | | | 4 | Lion King Of An Excellent Choice | | 1 | | KP | LIIMATAINEN JUSSI | |
| | Nartut |
| | | PPEN |
| | | | 46 | Crowley Chicago Chick | | 2 | | | MUSTONEN KIMMO | |
| | | | 47 | Giggling Lagertha | | 1 | | KP, VSP | MUSTONEN KIMMO | |
| | | PEN |
| | | | 48 | Windell's Jewel For Myself | | 1 | | KP | MUSTONEN KIMMO | |
| | Urokset |
| | | JUN |
| | | | 5 | Aprilmist Von Versace | ERI | 1 | PU3 | SA, SERT | LIIMATAINEN JUSSI | |
| | | | 6 | Blenmarin Aramis | ERI | 3 | | | LIIMATAINEN JUSSI | |
| | | | 7 | Blenmarin Porthos | EH | | | | LIIMATAINEN JUSSI | |
| | | | 8 | Capadeno Royal Diamond Sunset | EH | | | | LIIMATAINEN JUSSI | |
| | | | 9 | Caralina's Only Example | EH | | | | LIIMATAINEN JUSSI | |
| | | | 10 | Charnell Scaramouche | ERI | 2 | | SA | LIIMATAINEN JUSSI | |
| | | | 11 | Radix Amulet Of Luck | ERI | 4 | | | LIIMATAINEN JUSSI | |
| | | | 12 | Suhchnuts Look Twice | EH | | | | LIIMATAINEN JUSSI | |
| | | | 13 | Suhchnuts Take Double | EH | | | | LIIMATAINEN JUSSI | |
| | | | 14 | Wauhtipyörän Mr Boombastic | poissa | | | | | |
| | | | 15 | Vegas Goldstar Blueberry Royals | EH | | | | LIIMATAINEN JUSSI | |
| | | NUO |
| | | | 16 | Adalmina's Famous Fellow | ERI | 4 | | | LIIMATAINEN JUSSI | |
| | | | 17 | Giggling Drums Of Autumn | EH | | | | LIIMATAINEN JUSSI | |
| | | | 18 | Giggling Let's Get Wild | ERI | 1 | | SA | LIIMATAINEN JUSSI | |
| | | | 19 | Mosswood's Noble Noel | ERI | 2 | | SA | LIIMATAINEN JUSSI | |
| | | | 20 | Toraylac Ferdinand | ERI | 3 | | SA | LIIMATAINEN JUSSI | |
| | | AVO |
| | | | 21 | Babbler's Time To Surrender | ERI | 1 | PU1 | SA, ROP | LIIMATAINEN JUSSI | |
| | | | 22 | Blenmarin Hot Crazy Summer | EH | | | | LIIMATAINEN JUSSI | |
| | | | 23 | Cordiesse Joking Apart | ERI | 3 | | | LIIMATAINEN JUSSI | |
| | | | 24 | Royal Fantasy Unique Diamond | EH | 4 | | | LIIMATAINEN JUSSI | |
| | | | 25 | Ullanmäen Dream Big | ERI | 2 | PU4 | SA, VARA-SERT | LIIMATAINEN JUSSI | |
| | | | 26 | Wauhtipyörän Mini Titanic | poissa | | | | | |
| | | VAL |
| | | | 27 | Aprilmist Galliano | ERI | | | | LIIMATAINEN JUSSI | |
| | | | 28 | Aprilmist Pick'n Pack | ERI | 1 | PU2 | SA | LIIMATAINEN JUSSI | |
| | | | 29 | Bernheart's Black Is Black | ERI | | | | LIIMATAINEN JUSSI | |
| | | | 30 | Blenmarin Glacial Wind | EH | | | | LIIMATAINEN JUSSI | |
| | | | 31 | Giggling Rubinstein | ERI | | | | LIIMATAINEN JUSSI | |
| | | | 32 | Giggling Star Catcher | EH | | | | LIIMATAINEN JUSSI | |
| | | | 33 | Gillespie Diamond Dust | ERI | 4 | | | LIIMATAINEN JUSSI | |
| | | | 34 | Gillespie Diamond Sunset | poissa | | | | | |
| | | | 35 | Magnumin The Great Lie | EH | | | | LIIMATAINEN JUSSI | |
| | | | 36 | Mosswood's Iceman | ERI | | | | LIIMATAINEN JUSSI | |
| | | | 37 | Radix Talk To Me | ERI | 2 | | SA | LIIMATAINEN JUSSI | |
| | | | 38 | Royal Fantasy Lancelot | ERI | 3 | | SA | LIIMATAINEN JUSSI | |
| | | | 39 | Royal Romance I'm Mcdreamy | EH | | | | LIIMATAINEN JUSSI | |
| | | | 40 | Sonza's Offroad Master | EH | | | | LIIMATAINEN JUSSI | |
| | | | 41 | Wauhtipyörän Thunder Flash | poissa | | | | | |
| | | VET |
| | | | 42 | Aprilmist Flashtrix | ERI | 1 | | SA, VET VSP | LIIMATAINEN JUSSI | |
| | | | 43 | Baletta's Zorro Li | EH | 3 | | | LIIMATAINEN JUSSI | |
| | | | 44 | Bernheart's Touch Of Colors | poissa | | | | | |
| | | | 45 | Sorata Connor | ERI | 2 | | | LIIMATAINEN JUSSI | |
| | Nartut |
| | | JUN |
| | | | 49 | Aprilmist Vivezza | ERI | 2 | | SA | MUSTONEN KIMMO | |
| | | | 50 | Caffiinan Riviera Beach | ERI | 1 | | SA, VARA-SERT | MUSTONEN KIMMO | |
| | | | 51 | Capadeno Mademoiselle Juliette De Paris | EH | | | | MUSTONEN KIMMO | |
| | | | 52 | Giggling Love Dose | ERI | | | | MUSTONEN KIMMO | |
| | | | 53 | Jalabelle I Think I Fancy You | ERI | 3 | | SA | MUSTONEN KIMMO | |
| | | | 54 | Lagoon Jade Jasmikki | poissa | | | | | |
| | | | 55 | Lagoon Kata Käenminttu | poissa | | | | | |
| | | | 56 | Panda's Gentle Olivia | ERI | 4 | | | MUSTONEN KIMMO | |
| | | | 57 | Radix Angel Of Luck | EH | | | | MUSTONEN KIMMO | |
| | | | 58 | Sindy | EH | | | | MUSTONEN KIMMO | |
| | | NUO |
| | | | 59 | Blenmarin Hot Summer Memory | ERI | 3 | | | MUSTONEN KIMMO | |
| | | | 60 | Giggling Wild Witchy Woman | ERI | 4 | | | MUSTONEN KIMMO | |
| | | | 61 | Jalabelle Diamond For Fireboy's | ERI | 2 | | | MUSTONEN KIMMO | |
| | | | 62 | Mosswood's Noble Noona | ERI | 1 | | SA | MUSTONEN KIMMO | |
| | | AVO |
| | | | 63 | Aprilmist O'valentine | ERI | 3 | | SA | MUSTONEN KIMMO | |
| | | | 64 | Capadeno Royal Miracle Pearl | ERI | | | | MUSTONEN KIMMO | |
| | | | 65 | Catalina Lucky Little Love | ERI | | | | MUSTONEN KIMMO | |
| | | | 66 | Cordiesse High Five For Huhtikuun | EH | | | | MUSTONEN KIMMO | |
| | | | 67 | Gillespie Bright Like A Diamond | poissa | | | | | |
| | | | 68 | Lagoon Hot Lemongrass Ishtar | EH | | | | MUSTONEN KIMMO | |
| | | | 69 | Lagoon Ultra Misty | poissa | | | | | |
| | | | 70 | Magnumin Divergent | ERI | | | | MUSTONEN KIMMO | |
| | | | 71 | Mosswood's Jessica Parker | ERI | | | | MUSTONEN KIMMO | |
| | | | 72 | Mosswood's Lucky Leia | ERI | | | | MUSTONEN KIMMO | |
| | | | 73 | Panda's Beauty Diamond | ERI | 4 | | SA | MUSTONEN KIMMO | |
| | | | 74 | Panda's Beauty Dust | ERI | | | | MUSTONEN KIMMO | |
| | | | 75 | Panda's Magical Marbella | ERI | 2 | PN2 | SA, SERT, MVA | MUSTONEN KIMMO | |
| | | | 76 | Radix Lachina | EH | | | | MUSTONEN KIMMO | |
| | | | 77 | Radix Newmoon | ERI | 1 | PN1 | SA, VSP | MUSTONEN KIMMO | |
| | | | 78 | Windell's Easter Pearly | ERI | | | | MUSTONEN KIMMO | |
| | | | 79 | Windell's Full White Pearly | EH | | | | MUSTONEN KIMMO | |
| | | VAL |
| | | | 80 | Giggling Arendelle | ERI | 2 | PN4 | SA | MUSTONEN KIMMO | |
| | | | 81 | Gillespie Shine Like A Diamond | ERI | 1 | PN3 | SA | MUSTONEN KIMMO | |
| | | | 82 | Harmonic C'est Ma Chérie | ERI | | | | MUSTONEN KIMMO | |
| | | | 83 | Magnumin To Have And Have Not | ERI | 3 | | SA | MUSTONEN KIMMO | |
| | | | 84 | Tasset Vera | ERI | 4 | | SA | MUSTONEN KIMMO | |
| | | VET |
| | | | 85 | Aprilmist Shalimar | ERI | 2 | | SA | MUSTONEN KIMMO | |
| | | | 86 | Aranel Galaxie | poissa | | | | | |
| | | | 87 | Catalina Hold Me Tigh | ERI | | | | MUSTONEN KIMMO | |
| | | | 88 | Cordiesse Belisha | ERI | | | | MUSTONEN KIMMO | |
| | | | 89 | Laritin Cheyenne Ayasha | ERI | 1 | | SA, VET ROP | MUSTONEN KIMMO | |
| | | | 90 | Longbody's Mannequin | ERI | 3 | | SA | MUSTONEN KIMMO | |
| | | | 91 | Ramsan Elá Elá | ERI | 4 | | | MUSTONEN KIMMO | |
| | Kasvattajaluokat |
| | | | 300 | Aprilmist | | 1 | | KP | LIIMATAINEN JUSSI | |
| | | | 302 | Giggling | | 4 | | KP | LIIMATAINEN JUSSI | |
| | | | 305 | Mosswood's | | 2 | | KP | LIIMATAINEN JUSSI | |
| | | | 307 | Radix | | 3 | | KP | LIIMATAINEN JUSSI | |
|
| | |