Helsinki International Dog Show 11-12.09.2021
Miniature Pinscher
Judge Kärkäs Leila
|
| BOB | Forest Elite Come On Let's Do It (Järvenpää Janika & Eljander Jeri) | |
| BOS | Pinserella's Truly Madly Deeply (Tammiala Johanna & Tuominen Päivi) | |
| CACIB dog | Forest Elite Come On Let's Do It (Järvenpää Janika & Eljander Jeri) | |
| CACIB bitch | Pinserella's Truly Madly Deeply (Tammiala Johanna & Tuominen Päivi) | |
| CAC dog | Forest Elite Come On Let's Do It (Järvenpää Janika & Eljander Jeri) | |
| CAC bitch | Forest Elite Can I Be Your Obsession (Järvenpää Janika) | |
| BOB veteran | Pinserella's Koh-I-Nor (Tammiala Johanna) | |
| BOS veteran | Pinserella's Dark Velvet (Tammiala Johanna) | |
| BOB puppy | Efkeria's Tamira (Partanen Satu) | |
| BOB breeder | Pinserella's (Tammiala Johanna) | |
|
| | Dogs |
| | | PUP |
| | | | 1030 | Forest Elite Epic New Beginning | | | | | STENLUND LEILA | |
| | Bitches |
| | | PUP |
| | | | 1031 | Baron Castle Mary Poppins | | 2 | | HP | STENLUND LEILA | |
| | | | 1032 | Efkeria's Tamira | | 1 | | HP, BOB | STENLUND LEILA | |
| | | | 1033 | Pinserella's Little Miss Perfect | Absent | | | | | |
| | Dogs |
| | | JUN |
| | | | 1034 | Forest Elite Don't Forget My Name | Absent | | | | | |
| | | | 1035 | Made In Line Golden Victory | Excellent | 1 | | | STENLUND LEILA | |
| | | | 1036 | Pinserella's Lion Sleeps Tonight | Very Good | 3 | | | STENLUND LEILA | |
| | | | 1037 | Pinserella's Together Forever | Very Good | 2 | | | STENLUND LEILA | |
| | | INT |
| | | | 1038 | Forest Elite Come On Let's Do It | Excellent | 1 | BM1 | CQ, BOB, CAC, CACIB | STENLUND LEILA | |
| | | | 1039 | Made In Line Golden One | Absent | | | | | |
| | | | 1040 | Mildstream Omg What A Shiny Sparkler | Very Good | 3 | | | STENLUND LEILA | |
| | | | 1041 | Pinserella's El Capitan | Excellent | 2 | | | STENLUND LEILA | |
| | | OPN |
| | | | 1042 | A'dreams Black Amigo | Absent | | | | | |
| | | | 1043 | Pinserella's Arcturus | Absent | | | | | |
| | | | 1044 | Pinserella's Dark Knight Rises | Excellent | 1 | BM3 | CQ | STENLUND LEILA | |
| | | | 1045 | Solo Vision Galifax | Very Good | 2 | | | STENLUND LEILA | |
| | | CH |
| | | | 1046 | A'dreams Black Oskar | Excellent | 3 | | CQ | STENLUND LEILA | |
| | | | 1047 | A'dreams Black Winner Jr | Absent | | | | | |
| | | | 1048 | Forest Elite All Remember My Name | Excellent | 1 | BM2 | CQ, RES CACIB | STENLUND LEILA | |
| | | | 1049 | Mildstream Ultimate Fighter | Excellent | 4 | | | STENLUND LEILA | |
| | | | 1050 | Santa Julf Poirot | Excellent | 2 | BM4 | CQ | STENLUND LEILA | |
| | | VET |
| | | | 1051 | Multatuli Yuniton | Excellent | 2 | | | STENLUND LEILA | |
| | | | 1052 | Pinserella's Dark Velvet | Excellent | 1 | | CQ, VET BOS | STENLUND LEILA | |
| | Bitches |
| | | JUN |
| | | | 1053 | Grande Gremin's Yibbu | Very Good | 2 | | | STENLUND LEILA | |
| | | | 1054 | Pinserella's Collateral Beauty | Excellent | 1 | | CQ | STENLUND LEILA | |
| | | INT |
| | | | 1055 | A'dreams Black Love | Excellent | 2 | | | STENLUND LEILA | |
| | | | 1056 | Forest Elite Can I Be Your Obsession | Excellent | 1 | BB3 | CQ, CAC, RES CACIB | STENLUND LEILA | |
| | | OPN |
| | | | 1057 | Grande Gremin's Xissi | Excellent | 3 | | | STENLUND LEILA | |
| | | | 1058 | Kleinwesen Mirhami | Excellent | 2 | | | STENLUND LEILA | |
| | | | 1059 | Pinserella's Apollonia | Absent | | | | | |
| | | | 1060 | Pinserella's Diamonds Are Forever | Excellent | 1 | BB4 | CQ, RES CAC | STENLUND LEILA | |
| | | CH |
| | | | 1061 | Grande Gremin's Vadelmavene | Excellent | 2 | | CQ | STENLUND LEILA | |
| | | | 1062 | Pinserella's Truly Madly Deeply | Excellent | 1 | BB1 | CQ, BOS, CACIB | STENLUND LEILA | |
| | | VET |
| | | | 1063 | Pinserella's Koh-I-Nor | Excellent | 1 | BB2 | CQ, VET BOB | STENLUND LEILA | |
| | Breeder's groups |
| | | | 3043 | Pinserella's | | 1 | | KP | STENLUND LEILA | |
|
| | |