kultainennoutaja
Tuomari Putkonen Juha
|
| ROP | Joystep's Flash'n Thunder (Nylund Maria) | |
| VSP | Dewmist Duplicity (Grön Kati) | |
| CACIB uros | Joystep's Flash'n Thunder (Nylund Maria) | |
| CACIB narttu | Dewmist Duplicity (Grön Kati) | |
| SERT uros | Joystep's Flash'n Thunder (Nylund Maria) | |
| SERT narttu | Clearing Pond's Queen Of Snow (Aholammi Riikka) | |
| ROP veteraani | Dewmist Rain Of Miracles (Grön Kati) | |
|
| | Urokset |
| | | JUN |
| | | | 1626 | Karvin Megan' Mr Maxwell | H | | | | PUTKONEN JUHA | |
| | | | 1627 | Pepstep Afterparty | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 1628 | Ronsana's Extra Sweet Dancer | ERI | 1 | | SA | PUTKONEN JUHA | |
| | | | 1629 | Vuokkosen Thunder Of May | EH | 3 | | | PUTKONEN JUHA | |
| | | NUO |
| | | | 1630 | Benton Feather In My Hat | ERI | 1 | PU4 | SA, VARA-SERT | PUTKONEN JUHA | |
| | | | 1631 | Springlove's Now Is The Time | EH | 2 | | | PUTKONEN JUHA | |
| | | AVO |
| | | | 1632 | Benton Digging Deep | poissa | | | | | |
| | | | 1633 | Finngreen Rammstein | H | | | | PUTKONEN JUHA | |
| | | | 1634 | Finnhope Robins Black | ERI | 4 | | | PUTKONEN JUHA | |
| | | | 1635 | Goldhassle Eduardo | ERI | 3 | | | PUTKONEN JUHA | |
| | | | 1636 | Joystep's Flash'n Thunder | ERI | 1 | PU1 | SA, ROP, SERT, CACIB | PUTKONEN JUHA | |
| | | | 1637 | Stonewolf's King From Heaven | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | KÄY |
| | | | 1638 | Benton Down To The Wire | ERI | 3 | | SA | PUTKONEN JUHA | |
| | | | 1639 | Dewmist Dixcalibur | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 1640 | Dewmist Thunder'n Lightning | ERI | 1 | PU2 | SA, VARA-CACIB | PUTKONEN JUHA | |
| | | | 1641 | Ronsana's Dancing With Ice Man | ERI | 4 | | SA | PUTKONEN JUHA | |
| | | VAL |
| | | | 1642 | Clearing Pond's Pretty Cool | ERI | 2 | | SA | PUTKONEN JUHA | |
| | | | 1643 | Joystep's Design By Iceman | ERI | 1 | PU3 | SA | PUTKONEN JUHA | |
| | | VET |
| | | | 1644 | Dewmist Rain Of Miracles | ERI | 1 | | VET ROP | PUTKONEN JUHA | |
| | | | 1645 | Karvin Private Dancer | ERI | 2 | | | PUTKONEN JUHA | |
| | Nartut |
| | | JUN |
| | | | 1646 | Clearing Pond's Queen Of Snow | ERI | 1 | | SA, SERT | PUTKONEN JUHA | |
| | | | 1647 | Springlove's Second Star | ERI | 2 | | SA, VARA-SERT | PUTKONEN JUHA | |
| | | NUO |
| | | | 1648 | Benton First Things First | ERI | 1 | | SA | PUTKONEN JUHA | |
| | | AVO |
| | | | 1649 | Dreamstyle Indiana | ERI | 2 | PN3 | SA | PUTKONEN JUHA | |
| | | | 1650 | Joystep's Elegant Star | ERI | 3 | | SA | PUTKONEN JUHA | |
| | | | 1651 | Pepstep Billion Dollar Baby | ERI | 1 | PN2 | SA, VARA-CACIB | PUTKONEN JUHA | |
| | | | 1652 | Sketching Indian Jewel | poissa | | | | | |
| | | | 1653 | Vuokkosen Lustiga Lilian | ERI | 4 | | | PUTKONEN JUHA | |
| | | KÄY |
| | | | 1654 | Vuokkosen Kind Of Love | EH | 1 | | | PUTKONEN JUHA | |
| | | VAL |
| | | | 1655 | Cant Get Enough Vd Beerse Hoeve | ERI | 2 | PN4 | SA | PUTKONEN JUHA | |
| | | | 1656 | Dewmist Duplicity | ERI | 1 | PN1 | SA, VSP, CACIB | PUTKONEN JUHA | |
| | | | 1657 | Goldenrush Kiss My Lips Baby | ERI | 3 | | | PUTKONEN JUHA | |
|
| | |