Oulun Iloisen Koiran KV-näyttely 10.07.2021
parsonrussellinterrieri
Tuomari Holmli Marianne
|
| ROP | Cavalli The Full Force Lara (Leivo Anni & Rodsrud Kenneth) | |
| VSP | Bull Brother's A Star Is Born (Leivo Anni) | |
| CACIB uros | Bull Brother's A Star Is Born (Leivo Anni) | |
| CACIB narttu | Cavalli The Full Force Lara (Leivo Anni & Rodsrud Kenneth) | |
| SERT uros | Bull Brother's A Star Is Born (Leivo Anni) | |
| SERT narttu | Abysmal Steady Rock Star (Uusihonko Justiina) | |
|
| | Urokset |
| | | PEN |
| | | | 601 | Rejouir's My Choice And Joy | | | | | HOLMLI MARIANNE | |
| | | JUN |
| | | | 602 | Karvahaalarin Mini Magic Man | ERI | 1 | | | HOLMLI MARIANNE | |
| | | | 603 | Parsonian Higher Love | poissa | | | | | |
| | | AVO |
| | | | 604 | Bull Brother's A Star Is Born | ERI | 1 | PU1 | SA, VSP, SERT, MVA, CACIB | HOLMLI MARIANNE | |
| | | | 605 | Karvahaalarin If I Had You | ERI | 2 | | | HOLMLI MARIANNE | |
| | | | 606 | Maitomiehen Wn Ironman | EH | 3 | | | HOLMLI MARIANNE | |
| | | VAL |
| | | | 607 | Miselin Marked Swarovski | ERI | 1 | PU2 | SA, VARA-CACIB | HOLMLI MARIANNE | |
| | Nartut |
| | | JUN |
| | | | 608 | Parsonian Sweetest Perfection | poissa | | | | | |
| | | | 609 | Pikkuroosan Scarlet Rose | ERI | 1 | | | HOLMLI MARIANNE | |
| | | NUO |
| | | | 610 | Xtremely Explosive Ellie | EH | 1 | | | HOLMLI MARIANNE | |
| | | AVO |
| | | | 611 | Abysmal Steady Rock Star | ERI | 1 | PN2 | SA, SERT, MVA, VARA-CACIB | HOLMLI MARIANNE | |
| | | | 612 | Parsonian Amelia Earhart | ERI | 2 | PN3 | SA, VARA-SERT | HOLMLI MARIANNE | |
| | | VAL |
| | | | 613 | Cavalli The Full Force Lara | ERI | 1 | PN1 | SA, ROP, CACIB | HOLMLI MARIANNE | |
|
| | |