shetlanninlammaskoira
Tuomari Veiga Vitor
|
| ROP | Daylight Bright's Sunny Girl (Hammarström Eva-Marie, Ruotsi) | |
| VSP | Linmoor Kookaburra (Karlsson Annelie, Ruotsi) | |
| CACIB uros | Linmoor Kookaburra (Karlsson Annelie, Ruotsi) | |
| CACIB narttu | Daylight Bright's Sunny Girl (Hammarström Eva-Marie, Ruotsi) | |
| SERT uros | Linmoor Kookaburra (Karlsson Annelie, Ruotsi) | |
| SERT narttu | Daylight Bright's Sunny Girl (Hammarström Eva-Marie, Ruotsi) | |
| ROP juniori | Backyard Babie's Tiril (Hammarström Eva-Marie) | |
|
| | Urokset |
| | | JUN |
| | | | 150 | Arrow Sapphire Sparkle | ERI | 1 | | | VEIGA VITOR | |
| | | NUO |
| | | | 151 | Linmoor Kookaburra | ERI | 1 | PU1 | SA, VSP, SERT, CACIB | VEIGA VITOR | |
| | | AVO |
| | | | 152 | Collyshet's Nero | EH | 2 | | | VEIGA VITOR | |
| | | | 153 | Lejonluf's Don't Need Batteries | EH | 3 | | | VEIGA VITOR | |
| | | | 154 | Windcrest Putting On The Ritz | ERI | 1 | PU2 | SA, VARA-SERT, VARA-CACIB | VEIGA VITOR | |
| | Nartut |
| | | JUN |
| | | | 155 | Backyard Babie's Tiril | ERI | 1 | PN4 | SA | VEIGA VITOR | |
| | | NUO |
| | | | 156 | Nyans Let It Be Me | EH | 1 | | | VEIGA VITOR | |
| | | AVO |
| | | | 157 | Frideborgs Best Girl Power | poissa | | | | | |
| | | | 158 | Hightime Midnight Winter Rose | EH | 3 | | | VEIGA VITOR | |
| | | | 159 | Lundecock's Open Your Eyes | ERI | 1 | PN2 | SA, VARA-SERT, VARA-CACIB | VEIGA VITOR | |
| | | | 160 | Zoy Zoy's Hot Zalza | ERI | 2 | PN3 | SA | VEIGA VITOR | |
| | | VAL |
| | | | 161 | Daylight Bright's Sunny Girl | ERI | 1 | PN1 | SA, ROP, SERT, MVA, CACIB | VEIGA VITOR | |
| | | | 162 | Huisin Adorable Miracle | ERI | 2 | | | VEIGA VITOR | |
|
| | |