bichon havanais
Domare Ericsson Dan
|
| BIR | Jatakabi's La Vie En Rose (Kela Noora) | |
| BIM | Minitrix Golden Soul (Kasberger Susanne, Sverige) | |
| CACIB hane | Minitrix Golden Soul (Kasberger Susanne, Sverige) | |
| CACIB tik | Jatakabi's La Vie En Rose (Kela Noora) | |
| CERT hane | Minitrix Golden Soul (Kasberger Susanne, Sverige) | |
| CERT tik | Jatakabi's La Vie En Rose (Kela Noora) | |
| BIR-junior | Havannaville's Quadrophenia (Berntson Kerstin, Sverige) | |
| BIR-valp | Lovecotts Be My Valentine (Rönnberg Anna & Rönnberg Marie, Sverige) | |
|
| | Tikar |
| | | VALP7 |
| | | | 1307 | Lovecotts Be My Valentine | | 1 | | HP, BIR | ERICSSON DAN | |
| | Hanar |
| | | JKL |
| | | | 1308 | Ajax Shining Star In The Sky | VG | 1 | | | ERICSSON DAN | |
| | | UKL |
| | | | 1309 | Minitrix Golden Soul | EXC | 1 | BH1 | CK, BIM, CERT, CACIB | ERICSSON DAN | |
| | | ÖKL |
| | | | 1310 | Bangsi White House Havanese | EXC | 4 | | CK | ERICSSON DAN | |
| | | | 1311 | Havannaville's Not Just Anybody | EXC | 3 | | CK | ERICSSON DAN | |
| | | | 1312 | Torcedores El Caballero | EXC | 2 | BH4 | CK | ERICSSON DAN | |
| | | | 1313 | Bellezza's Hidalgo | EXC | 1 | BH2 | CK, RES-CERT, RES-CACIB | ERICSSON DAN | |
| | | CHKL |
| | | | 1314 | Jatakabi's Shake It | EXC | 1 | BH3 | CK | ERICSSON DAN | |
| | Tikar |
| | | JKL |
| | | | 1315 | Havannaville's Quadrophenia | EXC | 1 | BT4 | CK | ERICSSON DAN | |
| | | | 1316 | Havannaville's Quite Red Qarma | VG | 2 | | | ERICSSON DAN | |
| | | | 1317 | Lilla Salzatins Ovena | VG | 3 | | | ERICSSON DAN | |
| | | UKL |
| | | | 1318 | Jatakabi's La Vie En Rose | EXC | 1 | BT1 | CK, BIR, CERT, CACIB, BIG-2 | ERICSSON DAN | |
| | | ÖKL |
| | | | 1319 | Nasherhaus Mama Said | EXC | 1 | BT3 | CK | ERICSSON DAN | |
| | | | 1320 | Salli | VG | 2 | | | ERICSSON DAN | |
| | | CHKL |
| | | | 1321 | Voila Jeez Louise | EXC | 1 | BT2 | CK, RES-CERT, RES-CACIB | ERICSSON DAN | |
|
| | |