Helsinki Winner 2021 18.12.2021
Irish Wolfhound
Judge Schogol George
|
| BOB, HeW-21 | Riverwolf John D Rockerduck (Pajala Elina) | |
| BOS, HeW-21 | Mami's Beardie Beamish Woods (Leppälä Eila) | |
| CAC dog | Boogie Woogie Woo Killkapi (Kiryushina Irina & Kostrova Anna, Russia) | |
| CAC bitch | Mami's Beardie Beamish Woods (Leppälä Eila) | |
| Nord CAC dog | Riverwolf John D Rockerduck (Pajala Elina) | |
| Nord CAC bitch | Mami's Beardie Beamish Woods (Leppälä Eila) | |
| BOB veteran, HeVW-21 | Yli-Kymen Jämerä (Sutela Harri) | |
| dog, HeJW-21 | Filomeides Traveller (Irma Aalto & Aalto Heli, Sweden) | |
| bitch, HeJW-21 | Mami's Beardie Beamish Woods (Leppälä Eila) | |
| BOB breeder | Riverwolf (Lehto-Nevala Riitta) | |
|
| | Dogs |
| | | JUN |
| | | | 6250 | Filomeides Traveller | Excellent | 1 | | | SCHOGOL GEORGE | |
| | | | 6251 | Tinwhistle's Billy Elliot | Very good | 3 | | | SCHOGOL GEORGE | |
| | | | 6252 | Tuulitar Captain Hook | Very good | 2 | | | SCHOGOL GEORGE | |
| | | INT |
| | | | 6253 | Riverwolf Karl Fazer | Excellent | 1 | | CQ | SCHOGOL GEORGE | |
| | | OPN |
| | | | 6254 | Riverwolf Burning Taste Of Naga Morich | Excellent | 1 | BM4 | CQ, RES CAC | SCHOGOL GEORGE | |
| | | CH |
| | | | 6255 | Boogie Woogie Woo Killkapi | Excellent | 2 | BM2 | CQ, CAC, NORD RES-CAC, CH | SCHOGOL GEORGE | |
| | | | 6256 | Mami's Beardie Urho | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6257 | Raindogs Herbie Hancock | Excellent | 3 | BM3 | CQ | SCHOGOL GEORGE | |
| | | | 6258 | Riverwolf John D Rockerduck | Excellent | 1 | BM1 | CQ, BOB, NORD CAC | SCHOGOL GEORGE | |
| | | | 6259 | Riverwolf Super Goofy For Bw | Absent | | | | | |
| | | | 6260 | Stern Vom Welzerberg | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6261 | Tinwhistle's Jock The Singing Welder | Very good | | | | SCHOGOL GEORGE | |
| | | | 6262 | Yli-Kymen Lexus | Excellent | 4 | | CQ | SCHOGOL GEORGE | |
| | | | 6263 | Yli-Kymen Mylsä | Very good | | | | SCHOGOL GEORGE | |
| | | | 6264 | Zeus | Very good | | | | SCHOGOL GEORGE | |
| | Bitches |
| | | JUN |
| | | | 6265 | Filomeides Tallulah | Excellent | 3 | | | SCHOGOL GEORGE | |
| | | | 6266 | Greirish Now Whaaat | Excellent | 2 | BB4 | CQ, RES CAC | SCHOGOL GEORGE | |
| | | | 6267 | Mami's Beardie Beamish Woods | Excellent | 1 | BB1 | CQ, BOS, CAC, NORD CAC | SCHOGOL GEORGE | |
| | | | 6268 | Mami's Beardie Zen | Very good | 4 | | | SCHOGOL GEORGE | |
| | | | 6269 | Riverwolf Saana The Witch Of Lapland | Very good | | | | SCHOGOL GEORGE | |
| | | | 6270 | Tuulitar Cinderella | Very good | | | | SCHOGOL GEORGE | |
| | | CH |
| | | | 6271 | Doscartha I Steal Your Heart | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6272 | Filomeides Primadonna | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6273 | Filomeides Rinsessa | Excellent | 2 | BB3 | CQ | SCHOGOL GEORGE | |
| | | | 6274 | Mami's Beardie Unelma | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6275 | Riverwolf Brigitta Mcbridge | Excellent | 1 | BB2 | CQ, NORD RES-CAC | SCHOGOL GEORGE | |
| | | | 6276 | Riverwolf Glendora | Excellent | | | | SCHOGOL GEORGE | |
| | | | 6277 | Riverwolf Matilda Mcduck | Excellent | 3 | | | SCHOGOL GEORGE | |
| | | | 6278 | Riverwolf Shania Twain | Excellent | 4 | | | SCHOGOL GEORGE | |
| | | | 6279 | Tinwhistle's On The Way To Wonderland | Very good | | | | SCHOGOL GEORGE | |
| | | VET |
| | | | 6280 | Yli-Kymen Jämerä | Excellent | 1 | | CQ, VET BOB | SCHOGOL GEORGE | |
| | Breeder's groups |
| | | | 9354 | Filomeides | | 2 | | KP | SCHOGOL GEORGE | |
| | | | 9355 | Mami's Beardie | | 3 | | KP | SCHOGOL GEORGE | |
| | | | 9356 | Riverwolf | | 1 | | KP | SCHOGOL GEORGE | |
|
| | |