Helsinki Winner 2021 18.12.2021
Saluki
Judge Kappers Agneta
|
| BOB, HeW-21 | Elamir Gypsy Power (Eriksson Nicklas & Rauhut Katja, Sweden) | |
| BOS, HeW-21 | Qirmizi Rivendelle (Eriksson Nicklas & Solberg Ingunn, Sweden) | |
| CAC dog | Elamir Gypsy Power (Eriksson Nicklas & Rauhut Katja, Sweden) | |
| CAC bitch | Aziz Yamama (Jalkanen Janette & Jalkanen Stina) | |
| Nord CAC dog | Elamir Gypsy Power (Eriksson Nicklas & Rauhut Katja, Sweden) | |
| Nord CAC bitch | Qirmizi Rivendelle (Eriksson Nicklas & Solberg Ingunn, Sweden) | |
| BOB veteran, HeVW-21 | El-Ubaid's Sincerity Isis (Seppä Annmari) | |
| BOS veteran, HeVW-21 | Tazillah Emilion (Wiik Heidi) | |
| dog, HeJW-21 | Aziz Yamak (Nousiainen Taru) | |
| bitch, HeJW-21 | Aziz Yamama (Jalkanen Janette & Jalkanen Stina) | |
| BOB breeder | Aziz (Jalkanen Stina & Jalkanen Janette) | |
|
| | Dogs |
| | | JUN |
| | | | 6200 | Al Bhazim Hani Haitham | Absent | | | | | |
| | | | 6201 | Al Bhazim Hashir Hadad | Excellent | 4 | | | KAPPERS AGNETA | |
| | | | 6202 | Aziz Yafiz | Excellent | 2 | | CQ | KAPPERS AGNETA | |
| | | | 6203 | Aziz Yamak | Excellent | 1 | | CQ | KAPPERS AGNETA | |
| | | | 6204 | Aziz Zakai | Very good | | | | KAPPERS AGNETA | |
| | | | 6205 | Emil Ibrahim Al Badaia | Absent | | | | | |
| | | | 6206 | Kirman Ianos | Very good | | | | KAPPERS AGNETA | |
| | | | 6207 | Kirman Ishaq | Excellent | 3 | | CQ, RES CAC | KAPPERS AGNETA | |
| | | INT |
| | | | 6208 | Aziz Xamza | Excellent | 1 | | CQ | KAPPERS AGNETA | |
| | | | 6209 | Nox Infinita Cú Sídhe | Very good | 2 | | | KAPPERS AGNETA | |
| | | OPN |
| | | | 6210 | Alborz De Boorchin Of Iran | Good | | | | KAPPERS AGNETA | |
| | | | 6211 | Aziz Saleh | Excellent | 2 | | CQ | KAPPERS AGNETA | |
| | | | 6212 | Aziz Vaclav | Excellent | 4 | | | KAPPERS AGNETA | |
| | | | 6213 | Davu Jumanji Levi Habib | Excellent | 3 | | | KAPPERS AGNETA | |
| | | | 6214 | Elamir Gypsy Power | Excellent | 1 | BM1 | CQ, BOB, CAC, NORD CAC, CH, BIG-2 | KAPPERS AGNETA | |
| | | | 6215 | Red Hawks Fouad Salem | Excellent | | | | KAPPERS AGNETA | |
| | | WRK |
| | | | 6216 | Al Wathba Fahyim Kenzon Sarii | Absent | | | | | |
| | | | 6217 | Aziz Sheraz | Excellent | 1 | | CQ | KAPPERS AGNETA | |
| | | CH |
| | | | 6218 | Aziz Pacifico | Excellent | 1 | BM2 | CQ, NORD RES-CAC | KAPPERS AGNETA | |
| | | | 6219 | Aziz Quanah | Excellent | | | | KAPPERS AGNETA | |
| | | | 6220 | Aziz Talai | Excellent | 3 | | CQ | KAPPERS AGNETA | |
| | | | 6221 | Aziz Varzidan | Excellent | | | | KAPPERS AGNETA | |
| | | | 6222 | Kirman Hadar | Excellent | 2 | BM4 | CQ | KAPPERS AGNETA | |
| | | | 6223 | Soheil Nour Ghanimi | Excellent | 4 | | | KAPPERS AGNETA | |
| | | VET |
| | | | 6224 | Aziz Luxor | Excellent | 4 | | | KAPPERS AGNETA | |
| | | | 6225 | El Hamrah Hakeem Bharatiya | Excellent | 3 | | | KAPPERS AGNETA | |
| | | | 6226 | Elamir Classic Souvenir | Absent | | | | | |
| | | | 6227 | Salmanazar Black S'yan | Excellent | | | | KAPPERS AGNETA | |
| | | | 6228 | Sunfire Harigat | Excellent | 2 | | CQ | KAPPERS AGNETA | |
| | | | 6229 | Tazillah Emilion | Excellent | 1 | BM3 | CQ, VET BOS | KAPPERS AGNETA | |
| | Bitches |
| | | JUN |
| | | | 6230 | Al Wathba Inisha Ukht Araq | Excellent | 4 | | | KAPPERS AGNETA | |
| | | | 6231 | Al Wathba Ishmina Ibnati Alpanda | Very good | | | | KAPPERS AGNETA | |
| | | | 6232 | Aziz Yamama | Excellent | 1 | BB4 | CQ, CAC | KAPPERS AGNETA | |
| | | | 6233 | Aziz Zahina | Excellent | 2 | | | KAPPERS AGNETA | |
| | | | 6234 | Aziz Zaina | Excellent | 3 | | | KAPPERS AGNETA | |
| | | | 6235 | El Hamrah Pegeen | Very good | | | | KAPPERS AGNETA | |
| | | | 6236 | Kirman Ianna | Very good | | | | KAPPERS AGNETA | |
| | | | 6237 | Ta'zim Marwah | Excellent | | | | KAPPERS AGNETA | |
| | | INT |
| | | | 6238 | Nox Infinita Ciguapa | Very good | 1 | | | KAPPERS AGNETA | |
| | | OPN |
| | | | 6239 | Afra De Boorchin Of Iran | Very good | 2 | | | KAPPERS AGNETA | |
| | | | 6240 | Cape Avalia Autumn First Snow | Excellent | 1 | | CQ, RES CAC | KAPPERS AGNETA | |
| | | WRK |
| | | | 6241 | Alabama Feju Era | Excellent | 1 | | CQ | KAPPERS AGNETA | |
| | | CH |
| | | | 6242 | Aziz Palmira | Absent | | | | | |
| | | | 6243 | Aziz Qismah | Excellent | 3 | | CQ | KAPPERS AGNETA | |
| | | | 6244 | Gharafa Elb Avantika Errea | Absent | | | | | |
| | | | 6245 | Qeymati Surati Har Kala Rachi | Absent | | | | | |
| | | | 6246 | Qirmizi Rivendelle | Excellent | 1 | BB1 | CQ, BOS, NORD CAC | KAPPERS AGNETA | |
| | | | 6247 | Soheil Nour Gazbiyya | Excellent | 2 | BB3 | CQ | KAPPERS AGNETA | |
| | | | 6248 | Wallaby's Bahija Dakarai | Absent | | | | | |
| | | VET |
| | | | 6249 | El-Ubaid's Sincerity Isis | Excellent | 1 | BB2 | CQ, VET BOB, NORD RES-CAC | KAPPERS AGNETA | |
| | Breeder's groups |
| | | | 9353 | Aziz | | 1 | | KP | KAPPERS AGNETA | |
|
| | |