Helsinki Winner 2021 18.12.2021
Miniature Bull Terrier
Judge Schogol George
|
| BOB, HeW-21 | Careliabull's Chip Shot (Lautala Laura) | |
| BOS, HeW-21 | Bullbugbear's Jappeloup (Paakkari Nina) | |
| CAC dog | Bullbugbear's Jappeloup (Paakkari Nina) | |
| CAC bitch | Careliabull's Chip Shot (Lautala Laura) | |
| Nord CAC dog | Bullbugbear's Jappeloup (Paakkari Nina) | |
| Nord CAC bitch | Careliabull's Chip Shot (Lautala Laura) | |
| dog, HeJW-21 | Bäbie's Garden Chunky Monkey (Salo Armi & Salo Juha) | |
| bitch, HeJW-21 | Reve Le Plus Dox Du Val De Serbonne (Rosén Malin, Sweden) | |
| BOB breeder | Bullbugbear's (Paakkari Nina) | |
|
| | Dogs |
| | | JUN |
| | | | 2579 | Bäbie's Garden A Big Hunk Of Love | Very good | 2 | | | SCHOGOL GEORGE | |
| | | | 2580 | Bäbie's Garden Chunky Monkey | Excellent | 1 | BM2 | CQ, RES CAC, NORD RES-CAC | SCHOGOL GEORGE | |
| | | INT |
| | | | 2581 | Victory Voice Venturesome | Very good | 1 | | | SCHOGOL GEORGE | |
| | | OPN |
| | | | 2582 | Bullbugbear's Jappeloup | Excellent | 1 | BM1 | CQ, BOS, CAC, NORD CAC, CH | SCHOGOL GEORGE | |
| | | | 2583 | Diabolicstafs El Huracan Fuego Tigre | Excellent | 2 | | | SCHOGOL GEORGE | |
| | | CH |
| | | | 2584 | Glossy Black Apple-Green | Absent | | | | | |
| | | | 2585 | Havanta Bull Genesis | Absent | | | | | |
| | | | 2586 | Rottwood Alexander The Great | Excellent | 1 | | | SCHOGOL GEORGE | |
| | Bitches |
| | | JUN |
| | | | 2587 | Bäbie's Garden A Million Dollar Love | Very good | 2 | | | SCHOGOL GEORGE | |
| | | | 2588 | Bäbie's Garden Balenciaga | Good | | | | SCHOGOL GEORGE | |
| | | | 2589 | Glossy Black Capro | Absent | | | | | |
| | | | 2590 | Potsu De Notsu Google Queen | Absent | | | | | |
| | | | 2591 | Reve Le Plus Dox Du Val De Serbonne | Excellent | 1 | BB4 | CQ | SCHOGOL GEORGE | |
| | | INT |
| | | | 2592 | Careliabull's Centre Spot | Excellent | 2 | BB3 | CQ, RES CAC | SCHOGOL GEORGE | |
| | | | 2593 | Careliabull's Chip Shot | Excellent | 1 | BB1 | CQ, BOB, CAC, NORD CAC | SCHOGOL GEORGE | |
| | | OPN |
| | | | 2594 | Bullbugbear's Jimmerdora | Excellent | 1 | | CQ | SCHOGOL GEORGE | |
| | | | 2595 | Hoppingham's Gin No Bulls Sit | Very good | 2 | | | SCHOGOL GEORGE | |
| | | | 2596 | Skybar Kalahari | Absent | | | | | |
| | | CH |
| | | | 2597 | Bullbugbear's Kuukuna | Excellent | 2 | | CQ | SCHOGOL GEORGE | |
| | | | 2598 | Bullbugbear's Tilly Whittle | Excellent | 3 | | CQ | SCHOGOL GEORGE | |
| | | | 2599 | Diabolicstafs Efrosinia Atzalea | Excellent | 4 | | | SCHOGOL GEORGE | |
| | | | 2600 | Havanta Bull Kudos To The Queen | Absent | | | | | |
| | | | 2601 | Moolti Bohemia | Excellent | 1 | BB2 | CQ, NORD RES-CAC | SCHOGOL GEORGE | |
| | | | 2602 | Snakecharmer's Focus On Me | Excellent | | | | SCHOGOL GEORGE | |
| | | VET |
| | | | 2603 | Chill Out's Mercedes | Absent | | | | | |
| | | | 2604 | Venecia Mano Dinastija | Good | | | | SCHOGOL GEORGE | |
| | Breeder's groups |
| | | | 9164 | Bullbugbear's | | 1 | | KP | SCHOGOL GEORGE | |
|
| | |