Helsinki Winner 2021 18.12.2021
Skye Terrier
Judge Schogol George
|
| BOB, HeW-21 | Buckwheater's Match Me If You Can (Granlund Hanna) | |
| BOS, HeW-21 | Finnsky Xfactor (Suni Miia & Suni Hannu) | |
| CAC dog | Linum Good Bad And Ugly (Langinkoski Mari) | |
| CAC bitch | Linum Once Upon A Time In The West (Langinkoski Mari & Huotari Solja) | |
| Nord CAC dog | Finnsky Xfactor (Suni Miia & Suni Hannu) | |
| Nord CAC bitch | Buckwheater's Match Me If You Can (Granlund Hanna) | |
| BOB veteran, HeVW-21 | Finnsky Steel (Henriksson Ulla & Henriksson Markku) | |
| BOS veteran, HeVW-21 | Buckwheater's Banana Republic (Granlund Hanna) | |
| dog, HeJW-21 | Linum Good Bad And Ugly (Langinkoski Mari) | |
| bitch, HeJW-21 | Linum Once Upon A Time In The West (Langinkoski Mari & Huotari Solja) | |
| BOB breeder | Finnsky (Dahlbom Thea & Kitti Carina) | |
|
| | Dogs |
| | | JUN |
| | | | 2605 | Linum Good Bad And Ugly | Excellent | 1 | BM2 | CQ, CAC, NORD RES-CAC | SCHOGOL GEORGE | |
| | | OPN |
| | | | 2606 | Finnsky Armadale | Excellent | 1 | | | SCHOGOL GEORGE | |
| | | CH |
| | | | 2607 | Buckwheater's Killarney Fern | Excellent | 2 | BM4 | CQ | SCHOGOL GEORGE | |
| | | | 2608 | Finnsky Xfactor | Excellent | 1 | BM1 | CQ, BOS, NORD CAC | SCHOGOL GEORGE | |
| | | VET |
| | | | 2609 | Finnsky Steel | Excellent | 1 | BM3 | CQ, VET BOB | SCHOGOL GEORGE | |
| | Bitches |
| | | JUN |
| | | | 2610 | Linum Once Upon A Time In The West | Excellent | 1 | BB3 | CQ, CAC | SCHOGOL GEORGE | |
| | | CH |
| | | | 2611 | Buckwheater's Match Me If You Can | Excellent | 1 | BB1 | CQ, BOB, NORD CAC | SCHOGOL GEORGE | |
| | | | 2612 | Finnsky Yasmin | Absent | | | | | |
| | | | 2613 | Juger Edelweiss Tequila Jazz | Excellent | 2 | BB4 | CQ | SCHOGOL GEORGE | |
| | | VET |
| | | | 2614 | Buckwheater's Banana Republic | Excellent | 1 | BB2 | CQ, VET BOS, NORD RES-CAC | SCHOGOL GEORGE | |
| | | | 2615 | Finnsky Nefertiti | Excellent | 2 | | CQ | SCHOGOL GEORGE | |
| | | | 2616 | Finnsky Olinda | Excellent | 3 | | | SCHOGOL GEORGE | |
| | | | 2617 | Finnsky Starlet | Very good | 4 | | | SCHOGOL GEORGE | |
| | Breeder's groups |
| | | | 9166 | Finnsky | | 1 | | KP | SCHOGOL GEORGE | |
|
| | |