Helsinki Winner 2021 18.12.2021
Irish Soft Coated Wheaten Terrier
Judge Aidietiene Julija
|
| BOB, HeW-21 | Cara Síorai Amazing April (Kokkonen Pirjo) | |
| BOS, HeW-21 | Musca-Rosan Charming Sir (Eskola Enni) | |
| CAC dog | Wheaten Island's I Am Ernie (Spiik Brittmaria, Sweden) | |
| CAC bitch | Cameron Whirlwind (Pesonen Pirjo) | |
| Nord CAC dog | Musca-Rosan Charming Sir (Eskola Enni) | |
| Nord CAC bitch | Cara Síorai Amazing April (Kokkonen Pirjo) | |
| BOB veteran, HeVW-21 | Kaapelinkulman Pieni Merenneito (Heinonen Varpu) | |
| BOS veteran, HeVW-21 | Vehnäpellon Grande (Päivinen Katja & Olkinuora Riitta & Bergbom Karin) | |
| dog, HeJW-21 | Hellevillan Sirius (Vartia Leea) | |
| bitch, HeJW-21 | Kaapelinkulman Waalea Wanessa (Kokkonen Pirjo) | |
| BOB breeder | Cara Síorai (Kokkonen Pirjo) | |
|
| | Dogs |
| | | JUN |
| | | | 2101 | Cameron Killian Kelly | Absent | | | | | |
| | | | 2102 | Hellevillan Sirius | Excellent | 1 | | CQ | AIDIETIENE JULIJA | |
| | | | 2103 | Kaapelinkulman Xtempore Xander | Excellent | 3 | | | AIDIETIENE JULIJA | |
| | | | 2104 | Musca-Rosan Magic Jupiter | Excellent | 2 | | CQ | AIDIETIENE JULIJA | |
| | | | 2105 | Musca-Rosan Magic Star | Very good | 4 | | | AIDIETIENE JULIJA | |
| | | OPN |
| | | | 2106 | Cara Síorai Brilliant Bandit | Excellent | 2 | | | AIDIETIENE JULIJA | |
| | | | 2107 | Cara Síorai Brilliant Brownie | Excellent | 1 | | CQ, RES CAC | AIDIETIENE JULIJA | |
| | | CH |
| | | | 2108 | Cara Síorai Amazing Aramis | Excellent | 2 | BM2 | CQ, NORD RES-CAC | AIDIETIENE JULIJA | |
| | | | 2109 | Fyra Tassar's Faldor The Farmer | Excellent | | | | AIDIETIENE JULIJA | |
| | | | 2110 | Musca-Rosan Charming Sir | Excellent | 1 | BM1 | CQ, BOS, NORD CAC | AIDIETIENE JULIJA | |
| | | | 2111 | Wheaten Island's I Am Ernie | Excellent | 3 | BM3 | CQ, CAC, CH | AIDIETIENE JULIJA | |
| | | | 2112 | Wheaten My Love Keep Cool Kean | Excellent | 4 | BM4 | CQ | AIDIETIENE JULIJA | |
| | | VET |
| | | | 2113 | Vehnäpellon Grande | Excellent | 1 | | CQ, VET BOS | AIDIETIENE JULIJA | |
| | Bitches |
| | | JUN |
| | | | 2114 | Hellevillan Saaga | Excellent | | | | AIDIETIENE JULIJA | |
| | | | 2115 | Hellevillan Sakura | Absent | | | | | |
| | | | 2116 | Honeyrags Xpress Yourself | Excellent | | | | AIDIETIENE JULIJA | |
| | | | 2117 | Kaapelinkulman Waalea Wanessa | Excellent | 1 | | CQ, RES CAC | AIDIETIENE JULIJA | |
| | | | 2118 | Musca-Rosan I Am What I Am | Excellent | 4 | | | AIDIETIENE JULIJA | |
| | | | 2119 | Musca-Rosan Magic Moon | Excellent | 2 | | CQ | AIDIETIENE JULIJA | |
| | | | 2120 | Rumbelbuffin My Only One | Excellent | 3 | | | AIDIETIENE JULIJA | |
| | | OPN |
| | | | 2121 | Cameron Whirlwind | Excellent | 1 | BB4 | CQ, CAC | AIDIETIENE JULIJA | |
| | | | 2122 | Hellevillan Palavarakkaus | Excellent | 2 | | | AIDIETIENE JULIJA | |
| | | | 2123 | Vehnäpellon Kulta Kutri | Excellent | 3 | | | AIDIETIENE JULIJA | |
| | | CH |
| | | | 2124 | Cara Síorai Amazing April | Excellent | 1 | BB1 | CQ, BOB, NORD CAC | AIDIETIENE JULIJA | |
| | | | 2125 | Hellevillan Magnolia | Excellent | 3 | | | AIDIETIENE JULIJA | |
| | | | 2126 | Vehnäpellon Iik Ihana | Excellent | | | | AIDIETIENE JULIJA | |
| | | | 2127 | Vehnäpellon Jaettu Ilo | Excellent | 2 | BB2 | CQ, NORD RES-CAC | AIDIETIENE JULIJA | |
| | | | 2128 | Vehnäpellon Kultaa Tai Kunniaa | Excellent | 4 | | | AIDIETIENE JULIJA | |
| | | | 2129 | Whisper Navigate The Sky | Excellent | | | | AIDIETIENE JULIJA | |
| | | VET |
| | | | 2130 | Cameron Rock My World | Absent | | | | | |
| | | | 2131 | Kaapelinkulman Pieni Merenneito | Excellent | 1 | BB3 | CQ, VET BOB | AIDIETIENE JULIJA | |
| | | | 2132 | Musca-Rosan Zsa Zsa | Excellent | 2 | | | AIDIETIENE JULIJA | |
| | Breeder's groups |
| | | | 9131 | Cara Síorai | | 1 | | KP | AIDIETIENE JULIJA | |
| | | | 9132 | Hellevillan | | 3 | | KP | AIDIETIENE JULIJA | |
| | | | 9133 | Musca-Rosan | | 2 | | KP | AIDIETIENE JULIJA | |
| | | | 9134 | Vehnäpellon | | 4 | | - | AIDIETIENE JULIJA | |
|
| | |