Helsinki Winner 2021 18.12.2021
Cocker Spaniel
Judge Zeppi Alessandro
|
| BOB, HeW-21 | Northworth Jumper Just Fits (Rossi Tuuli) | |
| BOS, HeW-21 | Dazzlingtails Gentleman Like Daddy (Hotti Mari & Hotti Kosti) | |
| CAC dog | Nickel And Dimes Business As Usual (Nevapuro Taava) | |
| CAC bitch | Frozen Que Sara (Laurén Tia-Maria & Laurén Elina) | |
| Nord CAC dog | Dazzlingtails Gentleman Like Daddy (Hotti Mari & Hotti Kosti) | |
| Nord CAC bitch | Northworth Jumper Just Fits (Rossi Tuuli) | |
| BOB veteran, HeVW-21 | Northworth Jumper Just Fits (Rossi Tuuli) | |
| BOS veteran, HeVW-21 | Fenbrook Sure Fire Winners (Wäre Jonna) | |
| dog, HeJW-21 | Fenbrook Chip Of Gold (Wäre Jonna & Nevapuro Taava) | |
| bitch, HeJW-21 | Pretty Flower's Hard Rock Hallelujah (Leivo Katariina) | |
| BOB breeder | Northworth (Kauhanen Nina) | |
|
| | Dogs |
| | | JUN |
| | | | 4753 | Benchmark Xavier | Absent | | | | | |
| | | | 4754 | Breath Touch Brent | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4755 | Breeze Bronx | Excellent | 3 | | | ZEPPI ALESSANDRO | |
| | | | 4756 | Crab Apple's Fred Weasley | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4757 | Dazzlingtails Nearly Great As Daddy | Excellent | 2 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4758 | Fenbrook Chip Of Gold | Excellent | 1 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4759 | Jättiläisen Aquila Chrysaetos | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4760 | Pretty Flower's Hold My Beer | Excellent | 4 | | | ZEPPI ALESSANDRO | |
| | | | 4761 | Pähkinämäen Firestarter | Very good | | | | ZEPPI ALESSANDRO | |
| | | INT |
| | | | 4762 | Ancer's A Little Devil | Excellent | 3 | | | ZEPPI ALESSANDRO | |
| | | | 4763 | Nickel And Dimes Business As Usual | Excellent | 1 | BM2 | CQ, CAC, NORD RES-CAC | ZEPPI ALESSANDRO | |
| | | | 4764 | Triplet Stand By | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | | OPN |
| | | | 4765 | Black Lord In White Disguise | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4766 | Debbie's Benriach Birnie Moss | Very good | 4 | | | ZEPPI ALESSANDRO | |
| | | | 4767 | Flyers Just A Must Tan | Excellent | 3 | | | ZEPPI ALESSANDRO | |
| | | | 4768 | Flyers Keep Me Close | Excellent | 1 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4769 | Haradwater Its Show Time | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4770 | Northworth Eastern Black Tea | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | | CH |
| | | | 4771 | Dazzlingtails Gentleman Like Daddy | Excellent | 1 | BM1 | CQ, BOS, NORD CAC | ZEPPI ALESSANDRO | |
| | | | 4772 | Honeywater's Catch Of The Day | Absent | | | | | |
| | | | 4773 | Northworth Crown Painted Blue | Excellent | 2 | BM4 | CQ, RES CAC | ZEPPI ALESSANDRO | |
| | | | 4774 | Northworth Head To Wind | Excellent | 4 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4775 | Triplet Know By Heart | Absent | | | | | |
| | | | 4776 | Triplet The Hobgoblin | Excellent | 3 | | CQ | ZEPPI ALESSANDRO | |
| | | VET |
| | | | 4777 | Fenbrook Sure Fire Winners | Excellent | 1 | BM3 | CQ, VET BOS | ZEPPI ALESSANDRO | |
| | | | 4778 | Flushing Meadow's Dirac | Absent | | | | | |
| | | | 4779 | Lecibsin Stars In The Sky | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | Bitches |
| | | JUN |
| | | | 4780 | Blue Moment's Catch The Glow | Excellent | | | | ZEPPI ALESSANDRO | |
| | | | 4781 | Dazzlingtails Nearly As Hot As Mommy | Excellent | 4 | | | ZEPPI ALESSANDRO | |
| | | | 4782 | Drialty Icy Dawn | Excellent | 3 | | | ZEPPI ALESSANDRO | |
| | | | 4783 | Fenbrook Say Once More | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | | | 4784 | Heluin Spicy Smell | Absent | | | | | |
| | | | 4785 | Jättiläisen Anas Platyrhynchos | Absent | | | | | |
| | | | 4786 | Northworth Natural N' Neat | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4787 | Northworth Ocean Spirit | Absent | | | | | |
| | | | 4788 | Pretty Flower's Hard Rock Hallelujah | Excellent | 1 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4789 | Pähkinämäen Flora Cherrysia | Good | | | | ZEPPI ALESSANDRO | |
| | | | 4790 | Pähkinämäen This Girl Is On Fire | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4791 | Vertiida's Anastasia | Very good | | | | ZEPPI ALESSANDRO | |
| | | INT |
| | | | 4792 | Debbie's Beta Orionis | Absent | | | | | |
| | | OPN |
| | | | 4793 | Barecho It Ain't Me Babe | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4794 | Drialty Dance Till The Dawn | Excellent | 4 | | | ZEPPI ALESSANDRO | |
| | | | 4795 | Fenbrook Girl Crush | Excellent | 3 | | CQ | ZEPPI ALESSANDRO | |
| | | | 4796 | Frozen Que Sara | Excellent | 1 | BB2 | CQ, CAC, NORD RES-CAC | ZEPPI ALESSANDRO | |
| | | | 4797 | Margate Sun And Shadows | Excellent | 2 | BB3 | CQ, RES CAC | ZEPPI ALESSANDRO | |
| | | | 4798 | Margate Teatcher's Pet | Absent | | | | | |
| | | | 4799 | Northworth Essiac Tea | Absent | | | | | |
| | | | 4800 | Northworth Pop Star | Excellent | | | | ZEPPI ALESSANDRO | |
| | | | 4801 | Pennwick Million Dollar Baby | Excellent | | | | ZEPPI ALESSANDRO | |
| | | | 4802 | Sequencer Twin Peaks | Very good | | | | ZEPPI ALESSANDRO | |
| | | | 4803 | Triplet Queen Of Pearl | Very good | | | | ZEPPI ALESSANDRO | |
| | | WRK |
| | | | 4804 | Pähkinämäen Black Cherry | Very good | 2 | | | ZEPPI ALESSANDRO | |
| | | | 4805 | Vicky Leen Asfrid The Beloved | Excellent | 1 | | | ZEPPI ALESSANDRO | |
| | | CH |
| | | | 4806 | Aamunkoiton Sweetie Belle | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | | | 4807 | Flushing Meadow's Astrid Lindgren | Absent | | | | | |
| | | | 4808 | Northworth Target To Hit | Absent | | | | | |
| | | | 4809 | Triplet Yes Indeed | Excellent | 1 | BB4 | CQ | ZEPPI ALESSANDRO | |
| | | VET |
| | | | 4810 | Barecho Four Wheel Drive | Excellent | 3 | | | ZEPPI ALESSANDRO | |
| | | | 4811 | Benchmark Queen Of The Night | Excellent | 2 | | | ZEPPI ALESSANDRO | |
| | | | 4812 | Northworth Jumper Just Fits | Excellent | 1 | BB1 | CQ, BOB, VET BOB, NORD CAC | ZEPPI ALESSANDRO | |
| | | | 4813 | Sugarvalley Midnight Apus | Excellent | 4 | | | ZEPPI ALESSANDRO | |
| | Breeder's groups |
| | | | 9277 | Fenbrook | | 2 | | KP | ZEPPI ALESSANDRO | |
| | | | 9278 | Northworth | | 1 | | KP | ZEPPI ALESSANDRO | |
| | | | 9280 | Triplet | | 3 | | KP | ZEPPI ALESSANDRO | |
|
| | |