Medium Size Poodle, black, brown and white
Judge Gray Coral
|
| BOB | Canmoy's Farida (Häggblom Susanna) | |
| BOS | Likely Black Martin (Reinikainen Christina) | |
| CACIB dog | Likely Black Martin (Reinikainen Christina) | |
| CACIB bitch | Canmoy's Farida (Häggblom Susanna) | |
| CAC bitch | Cherry Blossom (Valonen Anna-Maija) | |
| BOB veteran | Haydee's Saga (Määttä Tiina & Erkkilä Kaisla & Halonen Eija) | |
| BOB junior | Cherry Blossom (Valonen Anna-Maija) | |
|
| | Dogs |
| | | CH |
| | | | 1368 | Canmoy's Kinky Boots | Excellent | 4 | BM4 | CQ | Gray Coral | |
| | | | 1369 | High Heels Mr Purple Rain | Excellent | 2 | BM2 | CQ, RES CACIB | Gray Coral | |
| | | | 1370 | Likely Black Martin | Excellent | 1 | BM1 | CQ, BOS, CACIB | Gray Coral | |
| | | | 1371 | Miniwin's Holy Heaven | Excellent | 3 | BM3 | CQ | Gray Coral | |
| | Bitches |
| | | JUN |
| | | | 1372 | Cherry Blossom | Excellent | 1 | | CQ, JUN BOB, CAC, JUN CAC | Gray Coral | |
| | | INT |
| | | | 1373 | Olymbinar's Lilato Insansa | Excellent | 1 | BB4 | CQ | Gray Coral | |
| | | OPN |
| | | | 1374 | Likely Black Phoebe | Excellent | 1 | BB2 | CQ, RES CACIB | Gray Coral | |
| | | CH |
| | | | 1375 | Canmoy's Farida | Excellent | 1 | BB1 | CQ, BOB, CACIB, BIG-3 | Gray Coral | |
| | | | 1376 | Nutlee Annabel | Excellent | 2 | BB3 | CQ | Gray Coral | |
| | | VET |
| | | | 1377 | Haydee's Saga | Excellent | 1 | | CQ, VET BOB, VET CAC | Gray Coral | |
|
| | |