Sawo Show 2022 - Kuopio NAT 5.8. 05.08.2022
Chinese Crested Dog
Judge Heikkinen-Lehkonen Paula
|
| BOB | Jamming's Knight Rider (Wikström Samu) | |
| BOS | Jamming's Mafia (Wikström Samu) | |
| CAC dog | Royalette's I Am Yours (Jalava Jenna) | |
| BOB veteran | Jamming's Clint Eastwood (Wikström Samu) | |
| BOS veteran | Arte Figure Gettin' Jiggy Wit It (Rajala Sirpa & Rajala Jarmo) | |
| BOB junior | Royalette's I Am Yours (Jalava Jenna) | |
| BOS junior | Naked Stars My Cute Pill Kicked In (Kainulainen Marja) | |
| BOB puppy | Finhani Smooth Cortado (Laakso Heini) | |
| BOS puppy | Viuvaun Could Be Magic (Kanto Jenni & Rajala Sirpa) | |
| BOB breeder | Jamming's (Wikström Samu & Wikström Lella) | |
|
| | Dogs |
| | | PUP |
| | | | 2208 | Finhani Smooth Cortado | | 1 | | HP, BOB | HEIKKINEN-LEHKONEN PAULA | |
| | Bitches |
| | | PUP |
| | | | 2209 | Jean Dark Blink Of An Eye | Absent | | | | | |
| | | | 2210 | Viuvaun Could Be Magic | | 1 | | HP, BOS | HEIKKINEN-LEHKONEN PAULA | |
| | Dogs |
| | | JUN |
| | | | 2211 | Royalette's I Am Yours | Excellent | 1 | BM3 | CQ, JUN BOB, CAC, JUN CAC | HEIKKINEN-LEHKONEN PAULA | |
| | | INT |
| | | | 2212 | Jamming's Malboro | Absent | | | | | |
| | | OPN |
| | | | 2213 | Sirocco The One-Eyed Royals | Very Good | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2214 | Sun Dan Prince Charming | Excellent | 1 | BM4 | CQ, RES CAC | HEIKKINEN-LEHKONEN PAULA | |
| | | CH |
| | | | 2215 | Jamming's Knight Rider | Excellent | 1 | BM1 | CQ, BOB | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2216 | Ridgecrest's Made Impressive | Excellent | 2 | BM2 | CQ | HEIKKINEN-LEHKONEN PAULA | |
| | | VET |
| | | | 2217 | Jamming's Clint Eastwood | Excellent | 1 | | CQ, VET BOB | HEIKKINEN-LEHKONEN PAULA | |
| | Bitches |
| | | JUN |
| | | | 2218 | Naked Stars My Cute Pill Kicked In | Excellent | 1 | BB4 | CQ, JUN BOS | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2219 | Sun Dan Hug Me Baby | Very Good | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | INT |
| | | | 2220 | Jamming's Mafia | Excellent | 1 | BB1 | CQ, BOS | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2221 | Naked Stars Let's Taco Bout It | Excellent | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2222 | Tippytoes Zaia | Excellent | 3 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | OPN |
| | | | 2223 | Old Chum's Super Hairy | Excellent | 1 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | CH |
| | | | 2224 | Jamming's Janis Joplin | Excellent | 1 | BB2 | CQ | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2225 | Jean Dark Uptown Girl Jamming | Excellent | 2 | BB3 | CQ | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2226 | Tirlittan Sunstorm | Excellent | 3 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | VET |
| | | | 2227 | Arte Figure Gettin' Jiggy Wit It | Excellent | 1 | | CQ, VET BOS | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2228 | Gillian Flower Cool Lady | Very Good | 3 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2229 | Valanyan I'm Hot You're Not | Very Good | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | Breeder's groups |
| | | | 4071 | Jamming's | | 1 | | KP | HEIKKINEN-LEHKONEN PAULA | |
|
| | |