Sawo Show 2022 - Kuopio NAT 5.8. 05.08.2022
Bichon Havanais
Judge Heikkinen-Lehkonen Paula
|
| BOB | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| BOS | Jatakabi's Can I Be Your Friend (Voutilainen Mirja & Voutilainen Nea) | |
| CAC dog | Jatakabi's Can I Be Your Friend (Voutilainen Mirja & Voutilainen Nea) | |
| CAC bitch | Nasherhaus Mama Said (Westergård Melissa, Sweden) | |
| BOB veteran | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| BOS veteran | Jatakabi's Endless Story (Jaatinen-Niemi Taina) | |
| BOB junior | Jatakabi's Vogue In Style (Jaatinen-Niemi Taina) | |
| BOS junior | Jatakabi's Tale Of Life (Jaatinen-Niemi Taina) | |
| BOB puppy | Dolcerosa Heartbeat's Hero (Viita-Aho Mira) | |
| BOB breeder | Jatakabi's (Jaatinen-Niemi Taina & Kela Noora) | |
|
| | Dogs |
| | | PUP |
| | | | 2184 | Dolcerosa Heartbeat's Hero | | 1 | | HP, BOB | HEIKKINEN-LEHKONEN PAULA | |
| | | JUN |
| | | | 2185 | Carmeninas George Don Diegos | Good | | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2186 | Danzon Senor Fantastico | Very Good | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2187 | Jatakabi's Tale Of Life | Excellent | 1 | BM3 | CQ, JUN BOS | HEIKKINEN-LEHKONEN PAULA | |
| | | INT |
| | | | 2188 | Payacua's Hay Amores De Tiene Tumbao | Good | | | | HEIKKINEN-LEHKONEN PAULA | |
| | | OPN |
| | | | 2189 | Jatakabi's Can I Be Your Friend | Excellent | 1 | BM1 | CQ, BOS, CAC | HEIKKINEN-LEHKONEN PAULA | |
| | | VET |
| | | | 2190 | Jatakabi's Endless Story | Excellent | 1 | BM2 | CQ, VET BOS | HEIKKINEN-LEHKONEN PAULA | |
| | Bitches |
| | | JUN |
| | | | 2191 | Amor Ardiente Joya Donna | Good | | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2192 | Jatakabi's Vogue In Style | Excellent | 1 | BB4 | CQ, JUN BOB | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2193 | Ladymillion | Very Good | 2 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2194 | Pemédona's Autumn Colors | Good | | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2195 | Zeraldas Northern Light Lady | Very Good | 3 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | INT |
| | | | 2196 | Glamorante Kiss Is My Heroin | Very Good | 1 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | OPN |
| | | | 2197 | Fullwonder Ode To Wonder Full | Very Good | 3 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2198 | Glamorante Shake Your Body | Excellent | 2 | BB3 | CQ, RES CAC | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2199 | Jatakabi's Queen Bee | Very Good | 4 | | | HEIKKINEN-LEHKONEN PAULA | |
| | | | 2200 | Nasherhaus Mama Said | Excellent | 1 | BB2 | CQ, CAC, CH | HEIKKINEN-LEHKONEN PAULA | |
| | | VET |
| | | | 2201 | Divanera Bella Divina | Excellent | 1 | BB1 | CQ, BOB, VET BOB | HEIKKINEN-LEHKONEN PAULA | |
| | Breeder's groups |
| | | | 4070 | Jatakabi's | | 1 | | KP | HEIKKINEN-LEHKONEN PAULA | |
|
| | |