Jyväskylä Monster Dog Shows - NORD 12.11.2022
miniature american shepherd
Domare Järvinen Kari
|
| BIR | Demicle's Don't Want To Stop At All (Nupponen Marjo & Heimonen Toni) | |
| BIM | Amilove's Safari At Black Wizards (Granström Anne) | |
| CERT hane | Demicle's Don't Want To Stop At All (Nupponen Marjo & Heimonen Toni) | |
| Nordic CERT hane | Demicle's Don't Want To Stop At All (Nupponen Marjo & Heimonen Toni) | |
| Nordic CERT tik | Amilove's Safari At Black Wizards (Granström Anne) | |
| BIR-junior | Demicle's Don't Want To Stop At All (Nupponen Marjo & Heimonen Toni) | |
| BIR-valp | Lester De Vegamesana (Lönnroos Marie) | |
|
| | Hanar |
| | | VALP7 |
| | | | 494 | Lester De Vegamesana | | 1 | | HP, BIR | Järvinen Kari | |
| | | JKL |
| | | | 495 | Black Wizard's Xtraordinary Sweet | EXC | 3 | | | Järvinen Kari | |
| | | | 496 | Demicle's Don't Want To Stop At All | EXC | 1 | BH1 | CK, BIR, JUN BIR, CERT, NORD CERT, JUN-CERT, JUCH | Järvinen Kari | |
| | | | 497 | Siimline's You Give Me Shivers | EXC | 2 | BH2 | CK, NORD RES-CERT | Järvinen Kari | |
| | | UKL |
| | | | 498 | Silver Dream Mini's Just A Dream | EXC | 1 | | | Järvinen Kari | |
| | Tikar |
| | | JKL |
| | | | 499 | Siimline's Perfect | EXC | 1 | | | Järvinen Kari | |
| | | ÖKL |
| | | | 500 | Bluestimes Two Lamborghini | VG | 2 | | | Järvinen Kari | |
| | | | 501 | Raison Du Pic D'espade | borta | | | | | |
| | | | 502 | Westgrove Last Summer Day | EXC | 1 | | | Järvinen Kari | |
| | | CHKL |
| | | | 503 | Amilove's Safari At Black Wizards | EXC | 1 | BT1 | CK, BIM, NORD CERT | Järvinen Kari | |
|
| | |