Kontiolahti INT 28.05.2022
tibetansk terrier
Domare Assenmacher-Feyel Hassi
|
| BIR | Chambanya Extremely Attractive (Fröberg Janette & Fröberg Jemina & Voutilainen Josefina) | |
| BIM | Karamain Ulan Sok (Järvinen Kaisu) | |
| CACIB tik | Chambanya Extremely Attractive (Fröberg Janette & Fröberg Jemina & Voutilainen Josefina) | |
| CERT tik | Pet Pursuit It Had To Be You (Orpana Jennika & Karesola Ida & Timonen Jenna) | |
| BIR-veteran | Karamain Ulan Sok (Järvinen Kaisu) | |
| BIR-junior | Chambanya Ken-Tshar-Po (Fröberg Janette & Voutilainen Josefina & Fröberg Jemina) | |
| BIM junior | Chambanya Lha Ling-Ga Tunturijärven (Fröberg Janette & Fröberg Sebastian & Kallio Markku) | |
| BIR-uppfödare | Chambanya (Fröberg Janette & Fröberg Jemina) | |
|
| | Hanar |
| | | JKL |
| | | | 1532 | Chambanya Ken-Tshar-Po | EXC | 1 | BH2 | CK, JUN BIR | Assenmacher-Feyel Hassi | |
| | | ÖKL |
| | | | 1533 | Pindaros Unlock The Swag | borta | | | | | |
| | | CHKL |
| | | | 1534 | Pindaros Oh Lord It's Hard To Be Humble | borta | | | | | |
| | | VETKL |
| | | | 1535 | Chambanya U-Tshu Lamleh | EXC | 2 | BH3 | CK | Assenmacher-Feyel Hassi | |
| | | | 1536 | Karamain Ulan Sok | EXC | 1 | BH1 | CK, BIM, VET BIR, VET-CERT | Assenmacher-Feyel Hassi | |
| | Tikar |
| | | JKL |
| | | | 1537 | Chambanya Lha Ling-Ga Tunturijärven | EXC | 1 | BT4 | CK, JUN BIM | Assenmacher-Feyel Hassi | |
| | | ÖKL |
| | | | 1538 | Hömpötin Usvatar | EXC | 2 | | | Assenmacher-Feyel Hassi | |
| | | | 1539 | Pet Pursuit It Had To Be You | EXC | 1 | BT3 | CK, CERT, UCH | Assenmacher-Feyel Hassi | |
| | | | 1540 | Pindaros Twelve Points | borta | | | | | |
| | | | 1541 | Ti La Shu Naughty But Nice | borta | | | | | |
| | | CHKL |
| | | | 1542 | Chambanya Extremely Attractive | EXC | 1 | BT1 | CK, BIR, CACIB | Assenmacher-Feyel Hassi | |
| | | | 1543 | Falamandus Uups Made Another Touchdown | EXC | 2 | BT2 | CK, RES-CACIB | Assenmacher-Feyel Hassi | |
| | Uppfödarklasser |
| | | | 3055 | Chambanya | | 1 | | HP | Assenmacher-Feyel Hassi | |
|
| | |