Koillis-Sawo Show 02.07.2022
pitkäkarvainen collie
Tuomari Schogol George
|
| ROP | Black Elles Non Stop Drifting (Pönni Eeva & Pönni Marko) | |
| VSP | Rising Light U'golden May (Helppolainen Sanni & Paju Lauri) | |
| SERT uros | Rising Light U'golden May (Helppolainen Sanni & Paju Lauri) | |
| SERT narttu | Blomlane's Soul Sister (Vanhanen Ilona & Koponen Anu) | |
| ROP juniori | Black Elles Rambling Rose (Pönni Eeva & Alvasto Eija & Hoffren Jenna) | |
| VSP juniori | Rising Light U'golden May (Helppolainen Sanni & Paju Lauri) | |
| ROP Pentu | Amlady's Million Shine Lucky Boy (Savilakso Erja & Savilakso Anna) | |
| ROP kasvattaja | Black Elles (Alvasto Eija & Pönni Eeva) | |
|
| | Urokset |
| | | PEN |
| | | | 27 | Amlady's Million Shine Lucky Boy | | 1 | | KP, ROP | SCHOGOL GEORGE | |
| | | | 28 | Norte Pastor Chilly Stripe | | 2 | | KP | SCHOGOL GEORGE | |
| | | | 29 | Serasecret Always And Forever | poissa | | | | | |
| | | JUN |
| | | | 30 | Moukeisen Captain Of The Rings | EH | 2 | | | SCHOGOL GEORGE | |
| | | | 31 | Rising Light U'golden May | ERI | 1 | PU1 | SA, VSP, JUN VSP, SERT, JUN-SERT, JMVA | SCHOGOL GEORGE | |
| | | NUO |
| | | | 32 | Black Elles Precious Prince | EH | 3 | | | SCHOGOL GEORGE | |
| | | | 33 | Black Elles Quo Vadis | EH | 1 | | | SCHOGOL GEORGE | |
| | | | 34 | Silverlady's Nothing But Noble | EH | 2 | | | SCHOGOL GEORGE | |
| | | AVO |
| | | | 35 | Black Mimi's Ringo Starr | poissa | | | | | |
| | | | 36 | Breezy Meadow's Eclipse Of The Moon | EH | 4 | | | SCHOGOL GEORGE | |
| | | | 37 | Cesamen Yakuza Carbonize | ERI | 2 | | | SCHOGOL GEORGE | |
| | | | 38 | Fresita's Like The Windy | poissa | | | | | |
| | | | 39 | Marcol Magical Touch | EH | | | | SCHOGOL GEORGE | |
| | | | 40 | Paskal Prokseny | ERI | 1 | | | SCHOGOL GEORGE | |
| | | | 41 | Saruskan Wonder Of The Summer | poissa | | | | | |
| | | | 42 | Silverlady's Me Me Look At Me | ERI | 3 | | | SCHOGOL GEORGE | |
| | | | 43 | Skabona Let It Snow | EH | | | | SCHOGOL GEORGE | |
| | | VAL |
| | | | 44 | Blueberry Rock Reason To Believe | ERI | 1 | PU2 | SA | SCHOGOL GEORGE | |
| | | | 45 | Golden Mist Ideal Northern Dream | EH | 4 | | | SCHOGOL GEORGE | |
| | | | 46 | Honey Pina's Baron The Dragon | ERI | 2 | PU3 | SA | SCHOGOL GEORGE | |
| | | | 47 | Midnite Special Sympathy For The Devil | ERI | 3 | PU4 | SA, VARA-SERT | SCHOGOL GEORGE | |
| | | VET |
| | | | 48 | Cesamen Thunderbird | EH | 1 | | | SCHOGOL GEORGE | |
| | | | 49 | Roxier's Last Edition | T | | | | SCHOGOL GEORGE | |
| | Nartut |
| | | JUN |
| | | | 50 | Black Elles Rambling Rose | ERI | 1 | PN3 | SA, JUN ROP, VARA-SERT, JUN-SERT | SCHOGOL GEORGE | |
| | | | 51 | Black Elles Return Of The Perignon | ERI | 2 | | | SCHOGOL GEORGE | |
| | | | 52 | Black Mimi's Kiss Me Honey | EH | 3 | | | SCHOGOL GEORGE | |
| | | NUO |
| | | | 53 | Blomlane's Soul Sister | ERI | 1 | PN2 | SA, SERT | SCHOGOL GEORGE | |
| | | | 54 | Merry Moonray's Lorraine Lee | ERI | 2 | | | SCHOGOL GEORGE | |
| | | AVO |
| | | | 55 | Black Mimi's Million Dollar Secret | ERI | 1 | | SA | SCHOGOL GEORGE | |
| | | | 56 | Black Mimi's Princess Adele | ERI | 2 | | SA | SCHOGOL GEORGE | |
| | | | 57 | Blomlane's Great Love | ERI | 4 | | | SCHOGOL GEORGE | |
| | | | 58 | Cisme's Princess Aurora | EH | | | | SCHOGOL GEORGE | |
| | | | 59 | Cisme's Princess Selene | ERI | | | | SCHOGOL GEORGE | |
| | | | 60 | Silverlady's Killer Queen | ERI | | | | SCHOGOL GEORGE | |
| | | | 61 | Siniketun Silver Morning Mist | ERI | 3 | | | SCHOGOL GEORGE | |
| | | VAL |
| | | | 62 | Black Elles Non Stop Drifting | ERI | 1 | PN1 | SA, ROP, RYP-2 | SCHOGOL GEORGE | |
| | | | 63 | Black Mimi's Born To Shine | ERI | 2 | PN4 | SA | SCHOGOL GEORGE | |
| | | | 64 | Siniketun Snow White | ERI | 3 | | | SCHOGOL GEORGE | |
| | Kasvattajaluokat |
| | | | 2002 | Black Elles | | 1 | | KP | SCHOGOL GEORGE | |
| | | | 2003 | Black Mimi's | | 2 | | KP | SCHOGOL GEORGE | |
|
| | |