Jyväskylä FCI 5 & 7/8 20.03.2022
golden retriever
Domare Kummala Jaana
|
| BIR | Benton First Things First (Serguskin Piia & Kervinen Kiia) | |
| BIM | Goldspell Just Do It (Serguskin Piia & Ukkonen Jenni) | |
| CERT hane | Clearing Pond's Quite Charming (Hakala Tanja) | |
| CERT tik | Benton First Things First (Serguskin Piia & Kervinen Kiia) | |
| BIR-veteran | Goldspell Just Do It (Serguskin Piia & Ukkonen Jenni) | |
| BIM veteran | Riverside Fellow's Be My Guest (Aholammi Riikka & Valli Taija) | |
| BIR-junior | Clearing Pond's Queen Of Snow (Aholammi Riikka) | |
| BIM junior | Clearing Pond's Quite Charming (Hakala Tanja) | |
| BIR-uppfödare | Benton (Jaakkola Marjo & Serguskin Piia) | |
|
| | Hanar |
| | | VALP7 |
| | | | 392 | Mäkiharjun Dream About Me | | 1 | | | Kummala Jaana | |
| | Tikar |
| | | VALP7 |
| | | | 393 | Good Future's Amazing Amelie | borta | | | | | |
| | Hanar |
| | | JKL |
| | | | 394 | Clearing Pond's Quite Charming | EXC | 1 | BH4 | CK, JUN BIM, CERT, JUN-CERT | Kummala Jaana | |
| | | | 395 | Glitters Triple Crown At Benton | EXC | 3 | | | Kummala Jaana | |
| | | | 396 | Right Hunter Guitar Hero | EXC | 2 | | | Kummala Jaana | |
| | | UKL |
| | | | 397 | Benton Grand Slam | EXC | 2 | | CK | Kummala Jaana | |
| | | | 398 | Ronsana's Extra Sweet Dancer | EXC | 1 | | CK | Kummala Jaana | |
| | | ÖKL |
| | | | 399 | Goldfellow Silky River | borta | | | | | |
| | | | 400 | Star Light Son Im Legend | VG | 1 | | | Kummala Jaana | |
| | | BKL/JKL |
| | | | 401 | Benton Feather In My Hat | EXC | 1 | | CK, RES-CERT | Kummala Jaana | |
| | | | 402 | Kultakorvan Happy Heart | VG | 3 | | | Kummala Jaana | |
| | | | 403 | Oliver Du Fort De Bertheaume | borta | | | | | |
| | | | 404 | Windalas Story Of Courage | EXC | 2 | | | Kummala Jaana | |
| | | CHKL |
| | | | 405 | Benton Down To The Wire | EXC | 1 | BH2 | CK | Kummala Jaana | |
| | | | 406 | Joystep's Design By Iceman | EXC | 2 | BH3 | CK | Kummala Jaana | |
| | | VETKL |
| | | | 407 | Dewmist Rain Of Miracles | EXC | 2 | | | Kummala Jaana | |
| | | | 408 | Goldspell Just Do It | EXC | 1 | BH1 | CK, BIM, VET BIR, VET-CERT, BIS VET-2 | Kummala Jaana | |
| | Tikar |
| | | JKL |
| | | | 409 | Charmhill My Enchanting Story | VG | 4 | | | Kummala Jaana | |
| | | | 410 | Clearing Pond's Queen Of Snow | EXC | 1 | BT3 | CK, JUN BIR, JUN-CERT | Kummala Jaana | |
| | | | 411 | Coolmaster Our Hearts Olga | EXC | 2 | | | Kummala Jaana | |
| | | | 412 | Goldensmile Once Upon A Time | VG | | | | Kummala Jaana | |
| | | | 413 | Karvin Double Sweet Corn | VG | | | | Kummala Jaana | |
| | | | 414 | Karvin Maya's Molly | VG | | | | Kummala Jaana | |
| | | | 415 | Kullapai Euphoria To Real Fantastic | EXC | 3 | | | Kummala Jaana | |
| | | | 416 | Pikestar's Last Walz | VG | | | | Kummala Jaana | |
| | | UKL |
| | | | 417 | Goldbern's Nice And Delightful | VG | 1 | | | Kummala Jaana | |
| | | ÖKL |
| | | | 418 | Benton First Things First | EXC | 1 | BT1 | CK, BIR, CERT | Kummala Jaana | |
| | | | 419 | Kultakorvan Heaven Can Wait | EXC | 2 | BT2 | CK, RES-CERT | Kummala Jaana | |
| | | | 420 | Onlythebest | VG | 3 | | | Kummala Jaana | |
| | | VETKL |
| | | | 421 | Kalevan Don Romancier | EXC | 2 | | CK | Kummala Jaana | |
| | | | 422 | Riverside Fellow's Be My Guest | EXC | 1 | BT4 | CK, VET BIM, VET-CERT | Kummala Jaana | |
| | Uppfödarklasser |
| | | | 1011 | Benton | | 1 | | HP | Kummala Jaana | |
|
| | |