Jyväskylä FCI 5 & 7/8 20.03.2022
labrador retriever
Domare Kumpumäki Veli-Pekka
|
| BIR | Alexsinas Double Mc Twist (Holm Hanna) | |
| BIM | Pilvikummun Sweet Peach (Holm Hanna) | |
| CERT hane | Alexsinas Double Mc Twist (Holm Hanna) | |
| CERT tik | Majavalammen Dama-Dama (Kärkinen Essi) | |
| BIR-veteran | Do Day's Adalia (Hänninen Margit) | |
| BIR-junior | Alexsinas Double Mc Twist (Holm Hanna) | |
| BIM junior | Alexsinas Trapeze Star (Pennanen Anu & Vulli Tuomas) | |
| BIR-valp | Jippikayjei (Friis Anne) | |
| BIM valp | Ricy's I Am A King (Eklund Nea) | |
| BIR-uppfödare | Strongline's (Rantanen Tiina) | |
|
| | Hanar |
| | | VALP7 |
| | | | 474 | Ricy's I Am A King | | 1 | | HP, BIM | Kumpumäki Veli-Pekka | |
| | Tikar |
| | | VALP7 |
| | | | 475 | Jippikayjei | | 1 | | HP, BIR | Kumpumäki Veli-Pekka | |
| | Hanar |
| | | JKL |
| | | | 476 | Alexsinas Double Mc Twist | EXC | 1 | BH1 | CK, BIR, JUN BIR, CERT, JUN-CERT, BIG-3 | Kumpumäki Veli-Pekka | |
| | | | 477 | Elderberrys Backstreet Boy | borta | | | | | |
| | | | 478 | Hosuli | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 479 | Mallorn's Secret Admirer | EXC | | | | Kumpumäki Veli-Pekka | |
| | | | 480 | Maximinas Keep On Rockin | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 481 | Odorosas Repens | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 482 | Strongline's Hidden Hopes | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | | 483 | Strongline's High-Five | EXC | 2 | BH3 | CK | Kumpumäki Veli-Pekka | |
| | | UKL |
| | | | 484 | Do Day's Charyton | VG | 2 | | | Kumpumäki Veli-Pekka | |
| | | | 485 | Strongline's Dr Mystery | EXC | 1 | | | Kumpumäki Veli-Pekka | |
| | | ÖKL |
| | | | 486 | Lekking For Toft | G | | | | Kumpumäki Veli-Pekka | |
| | | | 487 | Soldalens Circo Massimo | EXC | 1 | BH4 | CK | Kumpumäki Veli-Pekka | |
| | | BKL/JKL |
| | | | 488 | Ice Man Lex Fati | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 489 | Leonardo | S | | | | Kumpumäki Veli-Pekka | |
| | | | 490 | Megahit Viking | EXC | 1 | BH2 | CK, RES-CERT | Kumpumäki Veli-Pekka | |
| | | | 491 | Metsänhengen Kesähitti | G | | | | Kumpumäki Veli-Pekka | |
| | | | 492 | Nokinutun Nestori | KEP | | | | Kumpumäki Veli-Pekka | |
| | | | 493 | Strongline's Zo Called | EXC | 2 | | | Kumpumäki Veli-Pekka | |
| | Tikar |
| | | JKL |
| | | | 494 | Alexsinas Trapeze Star | EXC | 1 | | CK, JUN BIM, JUN-CERT | Kumpumäki Veli-Pekka | |
| | | | 495 | Do Day's Victoria | borta | | | | | |
| | | | 496 | Fiftyseven's Really Rockabilly | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 497 | Kavamel Princess Of The Ship | borta | | | | | |
| | | | 498 | Mallorn's Chocoqueen | EXC | 2 | | | Kumpumäki Veli-Pekka | |
| | | | 499 | My Brand Jazz Time All The Time | borta | | | | | |
| | | | 500 | Ninessin Tirri | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 501 | Primadonna | borta | | | | | |
| | | | 502 | Sorolla's Dreams Come True | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 503 | Strongline's Easy Living | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | UKL |
| | | | 504 | Maximinas Best Of My Love | EXC | 2 | | CK | Kumpumäki Veli-Pekka | |
| | | | 505 | Pilvikummun Sweet Peach | EXC | 1 | BT1 | CK, BIM | Kumpumäki Veli-Pekka | |
| | | | 506 | Rantakankaan I'll Follow The Sun | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | | 507 | Strongline's Charming Chick | EXC | 3 | | CK | Kumpumäki Veli-Pekka | |
| | | ÖKL |
| | | | 508 | Black Bet's Call It Cupcake | EXC | 3 | | CK | Kumpumäki Veli-Pekka | |
| | | | 509 | Black Bet's Hooligan Girl | EXC | | | | Kumpumäki Veli-Pekka | |
| | | | 510 | Ever Rest Ms Sylvi | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 511 | Majavalammen Dama-Dama | EXC | 1 | BT2 | CK, CERT | Kumpumäki Veli-Pekka | |
| | | | 512 | Sorolla's Catch A Falling Star | EXC | 2 | BT3 | CK, RES-CERT | Kumpumäki Veli-Pekka | |
| | | | 513 | Strongline's As Good As It Gets | EXC | 4 | | CK | Kumpumäki Veli-Pekka | |
| | | BKL/JKL |
| | | | 514 | Black Bet's Helmiina | EXC | 2 | | CK | Kumpumäki Veli-Pekka | |
| | | | 515 | Cannonpowder All My Loving | borta | | | | | |
| | | | 516 | Hulivilin Fine By Me | S | | | | Kumpumäki Veli-Pekka | |
| | | | 517 | Opsin Kiki | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 518 | Ricy's Call Me Star | EXC | 1 | BT4 | CK | Kumpumäki Veli-Pekka | |
| | | | 519 | Ricy's Fall In Love | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | CHKL |
| | | | 520 | Alexsinas On The Road | EXC | 1 | | CK | Kumpumäki Veli-Pekka | |
| | | VETKL |
| | | | 521 | Do Day's Adalia | EXC | 1 | | CK, VET BIR, VET-CERT | Kumpumäki Veli-Pekka | |
| | | | 522 | Do Day's Adelaide | borta | | | | | |
| | | | 523 | Tealway Park Avenue | borta | | | | | |
| | Uppfödarklasser |
| | | | 1015 | Strongline's | | 1 | | HP | Kumpumäki Veli-Pekka | |
|
| | |