Helsinki Winner 2022 02.12.2022
maltankoira
Tuomari Dehaes Louis
|
| ROP, HeW-22 | Mindacaras Oops I Did It Again (Heletoja Kati) | |
| VSP, HeW-22 | Cinecitta' Ocean's Eleven (Westeng Laila, Norja) | |
| SERT uros | Cinecitta' Ocean's Eleven (Westeng Laila, Norja) | |
| SERT narttu | Nättitassun Royal Golden Light (Ruokonen Jaana) | |
| Nord SERT uros | Cinecitta' Ocean's Eleven (Westeng Laila, Norja) | |
| Nord SERT narttu | Mindacaras Oops I Did It Again (Heletoja Kati) | |
| ROP juniori, HeJW-22 | Super Design Of Blue Moonlight's World (Rantasaari Kati) | |
| VSP juniori, HeJW-22 | Nättitassun Royal Golden Light (Ruokonen Jaana) | |
|
| | Urokset |
| | | JUN |
| | | | 4245 | Amplua Classy Oliver | EH | 4 | | | DEHAES LOUIS | |
| | | | 4246 | Damount Honey Drop | ERI | 2 | | SA, JUN-SERT | DEHAES LOUIS | |
| | | | 4247 | Minitimantin Dolce Dante | ERI | 3 | | | DEHAES LOUIS | |
| | | | 4248 | Super Design Of Blue Moonlight's World | ERI | 1 | PU4 | SA, JUN ROP | DEHAES LOUIS | |
| | | NUO |
| | | | 4249 | Lumijoen Snow River Superstar | ERI | 1 | | | DEHAES LOUIS | |
| | | AVO |
| | | | 4250 | Rollo Raised Byme | ERI | 1 | PU3 | SA, VARA-SERT | DEHAES LOUIS | |
| | | VAL |
| | | | 4251 | Cinecitta' Ocean's Eleven | ERI | 1 | PU1 | SA, VSP, SERT, NORD SERT, MVA | DEHAES LOUIS | |
| | | | 4252 | Mindacaras Rock You Like A Hurricane | ERI | 2 | PU2 | SA, NORD VARA-SERT | DEHAES LOUIS | |
| | Nartut |
| | | JUN |
| | | | 4253 | Maltanko's Jamming's Tallulah | EH | 3 | | | DEHAES LOUIS | |
| | | | 4254 | Minartan Joyful Mackenzie | ERI | 2 | PN4 | SA | DEHAES LOUIS | |
| | | | 4255 | Nättitassun Royal Golden Light | ERI | 1 | PN3 | SA, JUN VSP, SERT, JUN-SERT | DEHAES LOUIS | |
| | | VAL |
| | | | 4256 | Diamond Gemini Propaganda | ERI | 2 | PN2 | SA, NORD VARA-SERT | DEHAES LOUIS | |
| | | | 4257 | Mindacaras Oops I Did It Again | ERI | 1 | PN1 | SA, ROP, NORD SERT | DEHAES LOUIS | |
|
| | |