Joensuu FCI 5 & 7/8 26.03.2022
golden retriever
Domare Kumpumäki Veli-Pekka
|
| BIR | Goldspell Just Do It (Serguskin Piia & Ukkonen Jenni) | |
| BIM | Goldfellow Very Strawberry (Kapanen-Lappalainen Heli & Lappalainen Jussi) | |
| CERT hane | Right Hunter Guitar Hero (Tirkkonen Veijo) | |
| CERT tik | Goldfellow Very Strawberry (Kapanen-Lappalainen Heli & Lappalainen Jussi) | |
| BIR-veteran | Goldspell Just Do It (Serguskin Piia & Ukkonen Jenni) | |
| BIM veteran | Let Me Love You Brdské Zlato (Puustinen Kati) | |
| BIR-junior | Glitters Triple Crown At Benton (Väänänen Laura & Serguskin Piia & Peltonen Matti) | |
| BIM junior | Goldfellow Very Strawberry (Kapanen-Lappalainen Heli & Lappalainen Jussi) | |
| BIR-valp | Meringue's Dragons Of Snow Mountains (Käyräkangas Mari) | |
| BIR-uppfödare | Goldfellow (Kapanen-Lappalainen Heli & Lappalainen Jussi) | |
|
| | Tikar |
| | | VALP7 |
| | | | 467 | Meringue's Dragons Of Snow Mountains | | 1 | | HP, BIR | Kumpumäki Veli-Pekka | |
| | | | 468 | Nallukan Fields Of Gold | | 2 | | | Kumpumäki Veli-Pekka | |
| | Hanar |
| | | JKL |
| | | | 469 | Glitters Triple Crown At Benton | EXC | 1 | BH2 | CK, JUN BIR, JUN-CERT | Kumpumäki Veli-Pekka | |
| | | | 470 | Right Hunter Guitar Hero | EXC | 2 | BH4 | CK, CERT | Kumpumäki Veli-Pekka | |
| | | UKL |
| | | | 471 | Golden Katie's Story Of Golden Touch | EXC | 1 | | | Kumpumäki Veli-Pekka | |
| | | | 472 | Tanyskan Give Me A Hug | VG | 2 | | | Kumpumäki Veli-Pekka | |
| | | ÖKL |
| | | | 473 | Goldfellow Silky Desert | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 474 | Goldfellow Silky Mountain | EXC | 2 | | CK | Kumpumäki Veli-Pekka | |
| | | | 475 | Goldfellow Silky River | EXC | 1 | BH3 | CK | Kumpumäki Veli-Pekka | |
| | | | 476 | Goldhassle Edmundo | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | BKL/JKL |
| | | | 477 | Goldfellow Raindance Lily | VG | 1 | | | Kumpumäki Veli-Pekka | |
| | | | 478 | Hardworker's Loki | G | | | | Kumpumäki Veli-Pekka | |
| | | CHKL |
| | | | 479 | Greenhill's Irish Seaman | EXC | 1 | | CK | Kumpumäki Veli-Pekka | |
| | | | 480 | Greenhill's Wild Angel | EXC | 2 | | | Kumpumäki Veli-Pekka | |
| | | VETKL |
| | | | 481 | Goldspell Just Do It | EXC | 1 | BH1 | CK, BIR, VET BIR, VET-CERT, BIS VET-3 | Kumpumäki Veli-Pekka | |
| | | | 482 | Springlove's Touch Of Dream | EXC | 2 | | CK, RES-CERT | Kumpumäki Veli-Pekka | |
| | Tikar |
| | | JKL |
| | | | 483 | Coolmaster Our Hearts Olga | EXC | 2 | BT4 | CK, RES-CERT | Kumpumäki Veli-Pekka | |
| | | | 484 | Goldfellow Very Strawberry | EXC | 1 | BT1 | CK, BIM, JUN BIM, CERT, JUN-CERT | Kumpumäki Veli-Pekka | |
| | | | 485 | Kiantime's Zillion Roses | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 486 | Kullapai Euphoria To Real Fantastic | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 487 | Kultakorvan Kiss For You | VG | | | | Kumpumäki Veli-Pekka | |
| | | | 488 | Kultakorvan Kiss From A Rose | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | | 489 | Springlove's This Side Of Me | EXC | | | | Kumpumäki Veli-Pekka | |
| | | | 490 | Tardina's Everlasting Ellie | EXC | | | | Kumpumäki Veli-Pekka | |
| | | UKL |
| | | | 491 | Golden Katie's Pawpath Storygirl | EXC | 1 | | CK | Kumpumäki Veli-Pekka | |
| | | | 492 | Real Fantastic Like A Sunshine | EXC | 2 | | | Kumpumäki Veli-Pekka | |
| | | ÖKL |
| | | | 493 | Benton First Things First | EXC | 2 | BT3 | CK | Kumpumäki Veli-Pekka | |
| | | | 494 | Goldfellow Madmaze | EXC | | | | Kumpumäki Veli-Pekka | |
| | | | 495 | Goldfellow Sunshine | EXC | 1 | BT2 | CK | Kumpumäki Veli-Pekka | |
| | | | 496 | Real Fantastic Just Love | EXC | 3 | | | Kumpumäki Veli-Pekka | |
| | | | 497 | Storytale Tiger Lily | EXC | 4 | | | Kumpumäki Veli-Pekka | |
| | | | 498 | Tanyskan Endless Love | VG | | | | Kumpumäki Veli-Pekka | |
| | | BKL/JKL |
| | | | 499 | Meringue's Diamond Rose | VG | 1 | | | Kumpumäki Veli-Pekka | |
| | | CHKL |
| | | | 500 | Goldensmile Xtra Candy | EXC | 1 | | | Kumpumäki Veli-Pekka | |
| | | VETKL |
| | | | 501 | Let Me Love You Brdské Zlato | EXC | 1 | | CK, VET BIM, VET-CERT | Kumpumäki Veli-Pekka | |
| | Uppfödarklasser |
| | | | 1017 | Goldfellow | | 1 | | HP | Kumpumäki Veli-Pekka | |
|
| | |