Kajaani INT 07-08.01.2023
Australian Silky Terrier
Judge Partanen Jari
|
| BOB | Curiosity Nobody But Me (Heinonen Kristina & Saares Pia) | |
| BOS | Sweetsilky Starboy (Lassila Eveliina & Kivirinta Miika) | |
| CACIB dog | Sweetsilky Starboy (Lassila Eveliina & Kivirinta Miika) | |
| CACIB bitch | Curiosity Nobody But Me (Heinonen Kristina & Saares Pia) | |
| CAC bitch | Ricochet Arouse My Curiosity (Heikkinen Anne & Saares Pia & Heinonen Kristina) | |
| BOB veteran | Maytime Saltnsugar (Väyrynen Tarja) | |
| BOB junior | Ricochet Arouse My Curiosity (Heikkinen Anne & Saares Pia & Heinonen Kristina) | |
|
| | Dogs |
| | | INT |
| | | | 713 | Sericum Touch Of Luck | Excellent | 1 | | | Partanen Jari | |
| | | OPN |
| | | | 714 | Dazza Royal Silky Dream | Excellent | 1 | | | Partanen Jari | |
| | | | 715 | Tel Quessir Keep Talking U Make Me Famous | Absent | | | | | |
| | | CH |
| | | | 716 | Sweetsilky Little Lionheart | Excellent | 2 | BM2 | CQ, RES CACIB | Partanen Jari | |
| | | | 717 | Sweetsilky Starboy | Excellent | 1 | BM1 | CQ, BOS, CACIB | Partanen Jari | |
| | Bitches |
| | | JUN |
| | | | 718 | Dazza Spice Girl | Excellent | 2 | | | Partanen Jari | |
| | | | 719 | Ricochet Arouse My Curiosity | Excellent | 1 | BB2 | CQ, JUN BOB, CAC, JUN CAC, CACIB-J | Partanen Jari | |
| | | INT |
| | | | 720 | Cassiopeia's Stars Diamond Shine | Excellent | 1 | | | Partanen Jari | |
| | | CH |
| | | | 721 | Curiosity Nobody But Me | Excellent | 1 | BB1 | CQ, BOB, CACIB, BIG-1 | Partanen Jari | |
| | | VET |
| | | | 722 | Maytime Saltnsugar | Excellent | 1 | BB3 | CQ, VET BOB | Partanen Jari | |
| | | | 723 | Rosdiwa's Kiss Me Quick | Excellent | 2 | BB4 | CQ, VET CAC | Partanen Jari | |
|
| | |