Rovaniemi Dog Show 17-18.06.2023
Havanese
Judge Cronander Åke
|
| BOB | Wilderness Absolutely First (Sillanpää Anni & Sillanpää Kristiina) | |
| BOS | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| CACIB dog | Callunavias Moves Like Jagger (Lehtonen Tiina & Doringer Karin) | |
| CACIB bitch | Callunavias Bette Davies Eyes (Sankkinen Sari) | |
| CAC bitch | Kinway Colors Of The Wind (Pehkonen Taina) | |
| BOB veteran | Wilderness Absolutely First (Sillanpää Anni & Sillanpää Kristiina) | |
| BOS veteran | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| BOB junior | Kinway Colors Of The Wind (Pehkonen Taina) | |
| BOS junior | Fly Away's Buckminster (Lehtonen Tiina & Doringer Karin) | |
| BOB puppy | Facklans Karismatiska Kevin (Tuomivaara Janne) | |
|
| | Dogs |
| | | PUP |
| | | | 1420 | Facklans Karismatiska Kevin | | 1 | | HP, BOB | Cronander Åke | |
| | | JUN |
| | | | 1421 | Facklans Jum Jum | Very Good | 3 | | | Cronander Åke | |
| | | | 1422 | Fly Away's Buckminster | Excellent | 1 | BM4 | CQ, JUN BOS, CACIB-J | Cronander Åke | |
| | | | 1423 | Saturinteen Herkules | Absent | | | | | |
| | | | 1424 | Saturinteen Hermanni | Excellent | 2 | | | Cronander Åke | |
| | | INT |
| | | | 1425 | Frosty Ink's To Be Loved | Excellent | 1 | | | Cronander Åke | |
| | | CH |
| | | | 1426 | Callunavias Moves Like Jagger | Excellent | 1 | BM2 | CQ, CACIB | Cronander Åke | |
| | | | 1427 | Jatakabi's Macho Fantastico | Excellent | 2 | BM3 | CQ, RES CACIB | Cronander Åke | |
| | | VET |
| | | | 1428 | Abendito's Nordic Treasure | Excellent | 3 | | | Cronander Åke | |
| | | | 1429 | Jatakabi's Endless Story | Excellent | 2 | | | Cronander Åke | |
| | | | 1430 | Wilderness Absolutely First | Excellent | 1 | BM1 | CQ, BOB, VET BOB, CACIB-V | Cronander Åke | |
| | Bitches |
| | | JUN |
| | | | 1431 | Bedårande's Querida Reina De La Esperanza | Excellent | 4 | | | Cronander Åke | |
| | | | 1432 | Dazzling Paws Glitter All Over | Excellent | 3 | | CQ | Cronander Åke | |
| | | | 1433 | Elitista Attagirl | Excellent | 2 | | CQ, RES CAC | Cronander Åke | |
| | | | 1434 | Kinway Colors Of The Wind | Excellent | 1 | BB3 | CQ, JUN BOB, CAC, JUN CAC, CACIB-J | Cronander Åke | |
| | | | 1435 | Saturinteen Ilona | Excellent | | | | Cronander Åke | |
| | | INT |
| | | | 1436 | Dahlia | Absent | | | | | |
| | | | 1437 | Velvet Story Give Me A Kiss Of Fire | Excellent | 1 | | CQ | Cronander Åke | |
| | | OPN |
| | | | 1438 | Ei-San Neuvokas Pikku Myy | Excellent | 1 | | | Cronander Åke | |
| | | CH |
| | | | 1439 | Bellezza's Blondinbella | Excellent | 4 | | CQ | Cronander Åke | |
| | | | 1440 | Callunavias Bette Davies Eyes | Excellent | 1 | BB2 | CQ, CACIB | Cronander Åke | |
| | | | 1441 | Facklans Happy Hayley | Excellent | 2 | BB4 | CQ, RES CACIB | Cronander Åke | |
| | | | 1442 | Minitrix Glittering Attitude | Excellent | 3 | | CQ | Cronander Åke | |
| | | VET |
| | | | 1443 | Divanera Bella Divina | Excellent | 1 | BB1 | CQ, BOS, VET BOS, CACIB-V | Cronander Åke | |
|
| | |