Rovaniemi Dog Show 17-18.06.2023
bichon havanais
Domare Cronander Åke
|
| BIR | Wilderness Absolutely First (Sillanpää Anni & Sillanpää Kristiina) | |
| BIM | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| CACIB hane | Callunavias Moves Like Jagger (Lehtonen Tiina & Doringer Karin) | |
| CACIB tik | Callunavias Bette Davies Eyes (Sankkinen Sari) | |
| CERT tik | Kinway Colors Of The Wind (Pehkonen Taina) | |
| BIR-veteran | Wilderness Absolutely First (Sillanpää Anni & Sillanpää Kristiina) | |
| BIM veteran | Divanera Bella Divina (Kuoppala Heidi & Kela Noora) | |
| BIR-junior | Kinway Colors Of The Wind (Pehkonen Taina) | |
| BIM junior | Fly Away's Buckminster (Lehtonen Tiina & Doringer Karin) | |
| BIR-valp | Facklans Karismatiska Kevin (Tuomivaara Janne) | |
|
| | Hanar |
| | | VALP7 |
| | | | 1420 | Facklans Karismatiska Kevin | | 1 | | HP, BIR | Cronander Åke | |
| | | JKL |
| | | | 1421 | Facklans Jum Jum | VG | 3 | | | Cronander Åke | |
| | | | 1422 | Fly Away's Buckminster | EXC | 1 | BH4 | CK, JUN BIM, CACIB-J | Cronander Åke | |
| | | | 1423 | Saturinteen Herkules | borta | | | | | |
| | | | 1424 | Saturinteen Hermanni | EXC | 2 | | | Cronander Åke | |
| | | UKL |
| | | | 1425 | Frosty Ink's To Be Loved | EXC | 1 | | | Cronander Åke | |
| | | CHKL |
| | | | 1426 | Callunavias Moves Like Jagger | EXC | 1 | BH2 | CK, CACIB | Cronander Åke | |
| | | | 1427 | Jatakabi's Macho Fantastico | EXC | 2 | BH3 | CK, RES-CACIB | Cronander Åke | |
| | | VETKL |
| | | | 1428 | Abendito's Nordic Treasure | EXC | 3 | | | Cronander Åke | |
| | | | 1429 | Jatakabi's Endless Story | EXC | 2 | | | Cronander Åke | |
| | | | 1430 | Wilderness Absolutely First | EXC | 1 | BH1 | CK, BIR, VET BIR, CACIB-V | Cronander Åke | |
| | Tikar |
| | | JKL |
| | | | 1431 | Bedårande's Querida Reina De La Esperanza | EXC | 4 | | | Cronander Åke | |
| | | | 1432 | Dazzling Paws Glitter All Over | EXC | 3 | | CK | Cronander Åke | |
| | | | 1433 | Elitista Attagirl | EXC | 2 | | CK, RES-CERT | Cronander Åke | |
| | | | 1434 | Kinway Colors Of The Wind | EXC | 1 | BT3 | CK, JUN BIR, CERT, JUN-CERT, CACIB-J | Cronander Åke | |
| | | | 1435 | Saturinteen Ilona | EXC | | | | Cronander Åke | |
| | | UKL |
| | | | 1436 | Dahlia | borta | | | | | |
| | | | 1437 | Velvet Story Give Me A Kiss Of Fire | EXC | 1 | | CK | Cronander Åke | |
| | | ÖKL |
| | | | 1438 | Ei-San Neuvokas Pikku Myy | EXC | 1 | | | Cronander Åke | |
| | | CHKL |
| | | | 1439 | Bellezza's Blondinbella | EXC | 4 | | CK | Cronander Åke | |
| | | | 1440 | Callunavias Bette Davies Eyes | EXC | 1 | BT2 | CK, CACIB | Cronander Åke | |
| | | | 1441 | Facklans Happy Hayley | EXC | 2 | BT4 | CK, RES-CACIB | Cronander Åke | |
| | | | 1442 | Minitrix Glittering Attitude | EXC | 3 | | CK | Cronander Åke | |
| | | VETKL |
| | | | 1443 | Divanera Bella Divina | EXC | 1 | BT1 | CK, BIM, VET BIM, CACIB-V | Cronander Åke | |
|
| | |