Helsinki Winner 2023 16.12.2023
Boxer
Judge Lint Reet
|
| BOB, HeW-23 | Golden Amulette Hugo Boss (Sigur Margit) | |
| BOS, HeW-23 | Golden Amulette You Be My Star (Rautakorpi-Visakoivu Tuija) | |
| CAC dog | Comaster Enchanter (Hakala Heli) | |
| CAC bitch | Vanilla Mona Ot Goldiboks (Siigur Margit, Estonia) | |
| Nord CAC dog | Golden Amulette Hugo Boss (Sigur Margit) | |
| Nord CAC bitch | Golden Amulette You Be My Star (Rautakorpi-Visakoivu Tuija) | |
| BOB veteran, HeVW-23 | Vanilla Mona Ot Goldiboks (Siigur Margit, Estonia) | |
| BOB junior, HeJW-23 | Comaster Enchanter (Hakala Heli) | |
| BOS junior, HeJW-23 | Tres Jolie De Bellemanie (Riihiluoma Sanna) | |
| BOB breeder | Kaiffarin (Koponen Ari) | |
|
| | Dogs |
| | | JUN |
| | | | 1605 | Argo Kuningas Von Kishko | Very good | 2 | | | Lint Reet | |
| | | | 1606 | Comaster Enchanter | Excellent | 1 | BM2 | CQ, JUN BOB, CAC, NORD RES-CAC, JUN CAC | Lint Reet | |
| | | INT |
| | | | 1607 | Kaiffarin Hermanos | Excellent | 2 | | | Lint Reet | |
| | | | 1608 | Playbox's Jack Frost | Excellent | 1 | BM3 | CQ | Lint Reet | |
| | | OPN |
| | | | 1609 | Freelander Von Cape Town | Excellent | 1 | BM4 | CQ, RES CAC | Lint Reet | |
| | | CH |
| | | | 1610 | Golden Amulette Hugo Boss | Excellent | 1 | BM1 | CQ, BOB, NORD CAC | Lint Reet | |
| | | VET |
| | | | 1611 | Bon Dzhorno Forex | Very good | 1 | | | Lint Reet | |
| | | | 1612 | Stengårds Cassius Clay | Absent | | | | | |
| | Bitches |
| | | JUN |
| | | | 1613 | Caprina Lovely Leticia | Excellent | 3 | | | Lint Reet | |
| | | | 1614 | Caprina Loving Laperla | Excellent | 2 | | | Lint Reet | |
| | | | 1615 | Godiva Suum Cuique | Very good | | | | Lint Reet | |
| | | | 1616 | Tres Jolie De Bellemanie | Excellent | 1 | BB4 | CQ, JUN BOS, RES CAC, JUN CAC, JCH | Lint Reet | |
| | | | 1617 | Ww Yangoviper's Magical Meteorite | Excellent | 4 | | | Lint Reet | |
| | | INT |
| | | | 1618 | Bullrunners Queeny Crisp | Excellent | 3 | | CQ | Lint Reet | |
| | | | 1619 | Caprina Karamel | Excellent | 4 | | | Lint Reet | |
| | | | 1620 | Golden Amulette You Be My Star | Excellent | 1 | BB1 | CQ, BOS, NORD CAC | Lint Reet | |
| | | | 1621 | Kaiffarin Halifax | Excellent | 2 | BB3 | CQ | Lint Reet | |
| | | OPN |
| | | | 1622 | Decas Gaia | Very good | 2 | | | Lint Reet | |
| | | | 1623 | Ferito's Efficace | Excellent | 1 | | CQ | Lint Reet | |
| | | WRK |
| | | | 1624 | Kaiffarin Granada | Absent | | | | | |
| | | CH |
| | | | 1625 | Kaiffarin Fiorentina | Very good | 1 | | | Lint Reet | |
| | | VET |
| | | | 1626 | Ability Narnia Netty | Excellent | 4 | | | Lint Reet | |
| | | | 1627 | Hiddenhill's Brilliant Bliss | Excellent | 3 | | | Lint Reet | |
| | | | 1628 | Kaiffarin Derby | Excellent | 2 | | CQ | Lint Reet | |
| | | | 1629 | Vanilla Mona Ot Goldiboks | Excellent | 1 | BB2 | CQ, VET BOB, CAC, NORD RES-CAC, VET CAC | Lint Reet | |
| | Breeder's groups |
| | | | 8098 | Kaiffarin | | 1 | | KP | Lint Reet | |
|
| | |