Kauhajoki grupputställning 01.04.2023
drever
Domare Jokisilta Hannele
|
| BIR | Woodborne Aini (Suomus Eero) | |
| BIM | Takapihantarhan Brownie (Pihlajamäki Vesa) | |
| CERT hane | Takapihantarhan Brownie (Pihlajamäki Vesa) | |
| CERT tik | Woodborne Aini (Suomus Eero) | |
| BIR-junior | Båthällans Gilbert (Hellstén Tiina) | |
|
| | Hanar |
| | | JKL |
| | | | 268 | Båthällans Gilbert | EXC | 1 | BH4 | CK, JUN BIR, JUN-CERT | Jokisilta Hannele | |
| | | | 268 | Båthällans Gilbert | EXC | 1 | BH4 | CK, JUN BIR, JUN-CERT | Jokisilta Hannele | |
| | | | 269 | Foxfighter's Otso | EXC | 4 | | | Jokisilta Hannele | |
| | | | 269 | Foxfighter's Otso | EXC | 4 | | | Jokisilta Hannele | |
| | | | 270 | Sjumilaskallets Troy | EXC | 3 | | | Jokisilta Hannele | |
| | | | 270 | Sjumilaskallets Troy | EXC | 3 | | | Jokisilta Hannele | |
| | | | 271 | Taikavuoren Zn Nuhanenä | EXC | 2 | | CK | Jokisilta Hannele | |
| | | | 271 | Taikavuoren Zn Nuhanenä | EXC | 2 | | CK | Jokisilta Hannele | |
| | | UKL |
| | | | 272 | Säpätyn Capu | VG | 1 | | | Jokisilta Hannele | |
| | | | 272 | Säpätyn Capu | VG | 1 | | | Jokisilta Hannele | |
| | | ÖKL |
| | | | 273 | Fairhill Gustav | EXC | 3 | | | Jokisilta Hannele | |
| | | | 273 | Fairhill Gustav | EXC | 3 | | | Jokisilta Hannele | |
| | | | 274 | Hunajan Qaiku | G | | | | Jokisilta Hannele | |
| | | | 274 | Hunajan Qaiku | G | | | | Jokisilta Hannele | |
| | | | 275 | Onnenhelmen Sulo | EXC | 2 | | | Jokisilta Hannele | |
| | | | 275 | Onnenhelmen Sulo | EXC | 2 | | | Jokisilta Hannele | |
| | | | 276 | Takapihantarhan Brownie | EXC | 1 | BH1 | CK, BIM, CERT | Jokisilta Hannele | |
| | | | 276 | Takapihantarhan Brownie | EXC | 1 | BH1 | CK, BIM, CERT | Jokisilta Hannele | |
| | | | 277 | Vit Mossens Ajo | VG | 4 | | | Jokisilta Hannele | |
| | | | 277 | Vit Mossens Ajo | VG | 4 | | | Jokisilta Hannele | |
| | | BKL/JKL |
| | | | 278 | Hjortmossens Corro | EXC | 1 | BH2 | CK, RES-CERT | Jokisilta Hannele | |
| | | | 278 | Hjortmossens Corro | EXC | 1 | BH2 | CK, RES-CERT | Jokisilta Hannele | |
| | | | 279 | Hunajan Pokka | EXC | 3 | | | Jokisilta Hannele | |
| | | | 279 | Hunajan Pokka | EXC | 3 | | | Jokisilta Hannele | |
| | | | 280 | Kenttäkankaan Juice | EXC | 4 | | | Jokisilta Hannele | |
| | | | 280 | Kenttäkankaan Juice | EXC | 4 | | | Jokisilta Hannele | |
| | | | 281 | Säpätyn Obelix | EXC | | | | Jokisilta Hannele | |
| | | | 281 | Säpätyn Obelix | EXC | | | | Jokisilta Hannele | |
| | | | 282 | Säpätyn Odin | EXC | 2 | BH3 | CK | Jokisilta Hannele | |
| | | | 282 | Säpätyn Odin | EXC | 2 | BH3 | CK | Jokisilta Hannele | |
| | Tikar |
| | | JKL |
| | | | 283 | Svartpyttens Embla | EXC | 1 | | | Jokisilta Hannele | |
| | | | 283 | Svartpyttens Embla | EXC | 1 | | | Jokisilta Hannele | |
| | | | 284 | Sylvi | EXC | 2 | | | Jokisilta Hannele | |
| | | | 284 | Sylvi | EXC | 2 | | | Jokisilta Hannele | |
| | | UKL |
| | | | 285 | Pupuvaaran Leenu | VG | 2 | | | Jokisilta Hannele | |
| | | | 285 | Pupuvaaran Leenu | VG | 2 | | | Jokisilta Hannele | |
| | | | 286 | Tapahan Mieletön Melinda | EXC | 1 | | CK | Jokisilta Hannele | |
| | | | 286 | Tapahan Mieletön Melinda | EXC | 1 | | CK | Jokisilta Hannele | |
| | | ÖKL |
| | | | 287 | Säpätyn Olga | EXC | 2 | BT3 | CK | Jokisilta Hannele | |
| | | | 287 | Säpätyn Olga | EXC | 2 | BT3 | CK | Jokisilta Hannele | |
| | | | 288 | Woodborne Aini | EXC | 1 | BT1 | CK, BIR, CERT, BIG-2 | Jokisilta Hannele | |
| | | | 288 | Woodborne Aini | EXC | 1 | BT1 | CK, BIR, CERT, BIG-2 | Jokisilta Hannele | |
| | | | 289 | Älgstötens Elsa | VG | 3 | | | Jokisilta Hannele | |
| | | | 289 | Älgstötens Elsa | VG | 3 | | | Jokisilta Hannele | |
| | | BKL/JKL |
| | | | 290 | Arosuon Luna | EXC | 1 | BT2 | CK, RES-CERT | Jokisilta Hannele | |
| | | | 290 | Arosuon Luna | EXC | 1 | BT2 | CK, RES-CERT | Jokisilta Hannele | |
| | | | 291 | Napun Ihme | EXC | 2 | BT4 | CK | Jokisilta Hannele | |
| | | | 291 | Napun Ihme | EXC | 2 | BT4 | CK | Jokisilta Hannele | |
|
| | |