Koski TL FCI5, 7, 8 23.07.2023
cocker spaniel
Domare Tenson Helin
|
| BIR | Northworth Call My Name (Mäki Sandra) | |
| BIM | Northworth Hum And Haw (Kauhanen Nina) | |
| CERT hane | Shaikaros Lion King (Mikkolanaho Marika) | |
| CERT tik | Northworth Hum And Haw (Kauhanen Nina) | |
| BIR-veteran | Northworth Yeave Ho (Kauhanen Nina) | |
| BIM veteran | Shaikaros Lion King (Mikkolanaho Marika) | |
| BIR-junior | Northworth Sun In The Desert (Rankio Jaana & Kauhanen Nina) | |
| BIM junior | Aderyn For Diamonds Sake (Rinne Rosa) | |
| BIR-uppfödare | Northworth (Kauhanen Nina) | |
|
| | Tikar |
| | | VALP7 |
| | | | 349 | Benchmark Forget-Me-Not | borta | | | | | |
| | Hanar |
| | | JKL |
| | | | 350 | Flyers Playmaker | VG | 4 | | | Tenson Helin | |
| | | | 351 | Northworth Sun In The Desert | EXC | 1 | BH2 | CK, JUN BIR | Tenson Helin | |
| | | | 352 | Säkenöivän Dancing All Night Long | EXC | 3 | | | Tenson Helin | |
| | | | 353 | Triplet Zorman | EXC | 2 | | CK | Tenson Helin | |
| | | UKL |
| | | | 354 | Delichon Hackberry | EXC | 1 | BH4 | CK | Tenson Helin | |
| | | | 355 | Delichon Hedgehog | VG | 2 | | | Tenson Helin | |
| | | ÖKL |
| | | | 356 | Pretty Flower's Hold My Beer | EXC | 1 | BH3 | CK | Tenson Helin | |
| | | | 357 | Sagobackens Chasing Rainbows | VG | 2 | | | Tenson Helin | |
| | | BKL/JKL |
| | | | 358 | Delichon Gooseberry | EXC | 1 | | | Tenson Helin | |
| | | CHKL |
| | | | 359 | Northworth Call My Name | EXC | 1 | BH1 | CK, BIR, BIG-4 | Tenson Helin | |
| | | VETKL |
| | | | 360 | Shaikaros Lion King | EXC | 1 | | CK, VET BIM, CERT, UCH | Tenson Helin | |
| | Tikar |
| | | JKL |
| | | | 361 | Aderyn For Diamonds Sake | EXC | 1 | BT2 | CK, JUN BIM, RES-CERT, JUN-CERT | Tenson Helin | |
| | | | 362 | Säkenöivän Love Me To The Moon And Back | VG | 3 | | | Tenson Helin | |
| | | | 363 | Säkenöivän Rhythm Is A Dancer | EXC | 2 | | | Tenson Helin | |
| | | UKL |
| | | | 364 | Delichon Hawfinch | EXC | 1 | | | Tenson Helin | |
| | | | 365 | Flyers Kick Tan To Mc Quinn's | VG | 2 | | | Tenson Helin | |
| | | | 366 | Goldbird's Happy Friend | KEP | | | | Tenson Helin | |
| | | ÖKL |
| | | | 367 | Northworth Hum And Haw | EXC | 1 | BT1 | CK, BIM, CERT | Tenson Helin | |
| | | | 368 | Pähkinämäen This Girl Is On Fire | G | | | | Tenson Helin | |
| | | | 369 | Rassel's Honey I'm Yours Only Love | EXC | 2 | | | Tenson Helin | |
| | | BKL/JKL |
| | | | 370 | Pretty Flower's I Believe I Can Fly | EXC | 1 | BT4 | CK | Tenson Helin | |
| | | VETKL |
| | | | 371 | Finemoon Love For You | EXC | 3 | | CK | Tenson Helin | |
| | | | 372 | Flushing Meadow's Elsa Beskow | EXC | 2 | | CK, VET-CERT, VUCH | Tenson Helin | |
| | | | 373 | Northworth Yeave Ho | EXC | 1 | BT3 | CK, VET BIR, BIS VET-3 | Tenson Helin | |
| | | | 374 | Rassel's Ying Yang | borta | | | | | |
| | Uppfödarklasser |
| | | | 1011 | Northworth | | 1 | | HP | Tenson Helin | |
|
| | |