pudel, mellan, svart, brun och vit
Domare Tuominen Matti
|
| BIR | Canmoy's Farida (Häggblom Susanna) | |
| BIM | Canmoy's Panama Jack (Meuronen Kaisa & Häggblom Susanna) | |
| CERT hane | Canmoy's Panama Jack (Meuronen Kaisa & Häggblom Susanna) | |
| CERT tik | Honeypenny Karma Karensa (Kunnas Regina) | |
| Nordic CERT hane | Canmoy's Panama Jack (Meuronen Kaisa & Häggblom Susanna) | |
| Nordic CERT tik | Canmoy's Farida (Häggblom Susanna) | |
| BIR-junior | Canmoy's Panama Jack (Meuronen Kaisa & Häggblom Susanna) | |
| BIM junior | Honeypenny Karma Karensa (Kunnas Regina) | |
|
| | Hanar |
| | | JKL |
| | | | 2106 | Canmoy's Panama Jack | EXC | 1 | BH1 | CK, BIM, JUN BIR, CERT, NORD CERT, NORD JUN-CERT, JUN-CERT | Tuominen Matti | |
| | | | 2107 | Honeypenny Knockout Kingsley | EXC | 2 | BH4 | CK | Tuominen Matti | |
| | | CHKL |
| | | | 2108 | Honeypenny Essential Emmet | EXC | 2 | BH3 | CK | Tuominen Matti | |
| | | | 2109 | Sun-Power's Prize In Big Air | EXC | 1 | BH2 | CK, NORD RES-CERT | Tuominen Matti | |
| | | VETKL |
| | | | 2110 | Forzaiceman | EXC | 1 | | | Tuominen Matti | |
| | Tikar |
| | | JKL |
| | | | 2111 | Bluebells Family Primrose | G | | | | Tuominen Matti | |
| | | | 2112 | Honeypenny Karma Karensa | EXC | 1 | BT3 | CK, JUN BIM, CERT, NORD JUN-CERT, JUN-CERT | Tuominen Matti | |
| | | | 2113 | Honeypenny Lareina Love | borta | | | | | |
| | | CHKL |
| | | | 2114 | Black Nougat's Moulin Rouge | EXC | 2 | BT2 | CK, NORD RES-CERT | Tuominen Matti | |
| | | | 2115 | Canmoy's Farida | EXC | 1 | BT1 | CK, BIR, NORD CERT | Tuominen Matti | |
|
| | |