Turku FCI7, 8, 9, 10 09.05.2024
Toy Poodle
Judge Gibson Gillian
|
| BOB | Haydee's Dreamer (Ravaska Lotta & Kärki Maija) | |
| BOS | Sotto Voce A Feather In My Cap (Bladh Marianne, Sweden) | |
| CAC dog | Sotto Voce A Feather In My Cap (Bladh Marianne, Sweden) | |
| CAC bitch | Haydee's Dreamer (Ravaska Lotta & Kärki Maija) | |
| BOB junior | Pojun Star Is Born From Bhanyanan (Rantaeskola Beata) | |
| BOS junior | Enjoue Alta Tensione (Wahlström Emilia & Wahlström Helena) | |
|
| | Dogs |
| | | JUN |
| | | | 1447 | Enjoue Alta Tensione | Excellent | 1 | BM2 | CQ, JUN BOS, JUN CAC, JCH | Gibson Gillian | |
| | | | 1448 | Silver Joker Napoleon | Absent | | | | | |
| | | CH |
| | | | 1449 | Sotto Voce A Feather In My Cap | Excellent | 1 | BM1 | CQ, BOS, CAC, CH | Gibson Gillian | |
| | Bitches |
| | | JUN |
| | | | 1450 | Pojun Star Is Born From Bhanyanan | Excellent | 1 | BB2 | CQ, JUN BOB, RES CAC, JUN CAC | Gibson Gillian | |
| | | | 1451 | Sawhorse's Tiger Lily | Excellent | 2 | | | Gibson Gillian | |
| | | INT |
| | | | 1453 | Tripwire Diversity Infocus | Excellent | 1 | BB3 | CQ | Gibson Gillian | |
| | | OPN |
| | | | 1454 | Haydee's Dreamer | Excellent | 1 | BB1 | CQ, BOB, CAC | Gibson Gillian | |
| | | | 1455 | Sawhorse's Goldilocks | Very Good | 2 | | | Gibson Gillian | |
|
| | |