Turku FCI7, 8, 9, 10 09.05.2024
pudel, toy
Domare Gibson Gillian
|
| BIR | Haydee's Dreamer (Ravaska Lotta & Kärki Maija) | |
| BIM | Sotto Voce A Feather In My Cap (Bladh Marianne, Sverige) | |
| CERT hane | Sotto Voce A Feather In My Cap (Bladh Marianne, Sverige) | |
| CERT tik | Haydee's Dreamer (Ravaska Lotta & Kärki Maija) | |
| BIR-junior | Pojun Star Is Born From Bhanyanan (Rantaeskola Beata) | |
| BIM junior | Enjoue Alta Tensione (Wahlström Emilia & Wahlström Helena) | |
|
| | Hanar |
| | | JKL |
| | | | 1447 | Enjoue Alta Tensione | EXC | 1 | BH2 | CK, JUN BIM, JUN-CERT, JUCH | Gibson Gillian | |
| | | | 1448 | Silver Joker Napoleon | borta | | | | | |
| | | CHKL |
| | | | 1449 | Sotto Voce A Feather In My Cap | EXC | 1 | BH1 | CK, BIM, CERT, UCH | Gibson Gillian | |
| | Tikar |
| | | JKL |
| | | | 1450 | Pojun Star Is Born From Bhanyanan | EXC | 1 | BT2 | CK, JUN BIR, RES-CERT, JUN-CERT | Gibson Gillian | |
| | | | 1451 | Sawhorse's Tiger Lily | EXC | 2 | | | Gibson Gillian | |
| | | UKL |
| | | | 1453 | Tripwire Diversity Infocus | EXC | 1 | BT3 | CK | Gibson Gillian | |
| | | ÖKL |
| | | | 1454 | Haydee's Dreamer | EXC | 1 | BT1 | CK, BIR, CERT | Gibson Gillian | |
| | | | 1455 | Sawhorse's Goldilocks | VG | 2 | | | Gibson Gillian | |
|
| | |